Arrow Bowen pipeline project - Appendices
Appendix 1—Maps
| Map | Title | IAS cross-reference section |
|---|---|---|
| 1 | Locality | Section 2.3.1 |
| 2 | Alignment options | Section 2.4.2.2 |
| 3 | Topographic constraints | Section 4 |
| 4 | Dominant soils | Section 6.2.1.3 |
| 5 | Wetlands | Section 6.5.1.1 |
| 6 | High value regrowth vegetation and regional ecosystems | Section 6.8.4.1 |
| 7 | Protected areas, nature refuges, essential habitat and protected flora and fauna | Section 6.8.4.4 |
| 8 | Corridor buffers and corridor vegetation - Brigalow Belt | Section 6.8.7 |
| 9A | Tenure | Section 6.10.1 |
| 9B | Tenement | Section 6.10.1.2 |
| 10 | Native Title | Section 8.2 |
Appendix 2—Tables
- Table A-1: Regulatory approval—Legislation and triggering activities
- Table A-2: Water quality summary