Emissions data
This page provides a snapshot of Queensland’s:
- total greenhouse gas emissions
- greenhouse gas emissions by sector
- progress towards our 2030 and 2035 targets.
The data is sourced from the National Greenhouse Accounts 2023.
MtCO₂-e is the abbreviation for million tonnes of carbon dioxide equivalent.
While carbon dioxide is the primary greenhouse gas emitted through human activities, others include methane, nitrous oxide, and some other gases with industrial applications.
The various greenhouse gases differ in their effects on the climate, so to make calculations easier, the amounts of these gases are converted into an equivalent amount of carbon dioxide.
Net greenhouse gas (GHG) emissions
Queensland net greenhouse gas (GHG) emissions in 2023 were 128.1 MtCO₂-e.
| Sector | Emissions (MtCO2-e) |
|---|---|
| Public Electricity (34.4%) | 44.1 |
| Stationary and industrial energy (20.7%) | 26.5 |
| Agriculture (18.9%) | 24.2 |
| Transport (17.5%) | 22.5 |
| Fugitive emissions (14.5%) | 18.6 |
| Industrial processes (4.5%) | 5.8 |
| Waste (2.2%) | 2.8 |
| Land use, land use change and forestry (-12.7%) | -16.3 |
Queensland’s total emissions were 144.4 MtCO₂-e with -16.3 MtCO₂-e absorbed by the land use, land-use change and forestry (LULUCF) sector, resulting in net emissions of 128.1 MtCO₂-e.
The percentage next to each emissions category represents the relative contribution of that sector to Queensland’s net emissions.
Total annual emissions (2005–2023) and emissions reduction targets
Queensland’s 2030, 2035 and 2050 emissions reduction targets are set out in the Clean Economy Jobs Act 2024.
| Year | Total emissions |
|---|---|
| 2005 | 195.4 |
| 2006 | 208.5 |
| 2007 | 193.5 |
| 2008 | 190.9 |
| 2009 | 185.4 |
| 2010 | 182.4 |
| 2011 | 184.4 |
| 2012 | 168.5 |
| 2013 | 186.5 |
| 2014 | 179.6 |
| 2015 | 175.0 |
| 2016 | 160.7 |
| 2017 | 173.8 |
| 2018 | 170.3 |
| 2019 | 161.3 |
| 2020 | 152.9 |
| 2021 | 143.8 |
| 2022 | 127.5 |
| 2023 | 128.1 |
Source: National Greenhouse Accounts 2023.
The higher dotted line represents Queensland’s emissions reduction target of at least 30% below 2005 levels by 2030.
Queensland's 2023 emissions were 34.4% lower than 2005 levels, signifying the achievement of the 2030 target. This milestone was first reached in 2022, eight years ahead of schedule.
The lower dotted line represents Queensland's 75% by 2035 emissions reduction target.
Total annual emissions by sector (2005–2023)
| Sector | Public electricity | Stationary and industrial energy | Agriculture | Transport | Fugitive | Industrial processes | Land use, land use change and forestry | Waste |
|---|---|---|---|---|---|---|---|---|
| 2005 | 47.6 | 17.0 | 23.5 | 17.8 | 13.0 | 5.1 | 68.7 | 2.8 |
| 2006 | 49.8 | 17.1 | 23.4 | 18.1 | 12.5 | 4.7 | 80.1 | 2.7 |
| 2007 | 50.1 | 17.3 | 23.4 | 18.9 | 13.7 | 5.0 | 62.1 | 3.1 |
| 2008 | 49.5 | 17.9 | 23.6 | 19.8 | 14.0 | 5.5 | 57.4 | 3.2 |
| 2009 | 50.7 | 17.0 | 24.5 | 19.6 | 14.3 | 5.5 | 50.4 | 3.4 |
| 2010 | 49.2 | 17.4 | 22.5 | 19.8 | 16.2 | 5.6 | 48.4 | 3.3 |
| 2011 | 46.5 | 17.7 | 24.9 | 20.2 | 14.8 | 5.4 | 51.4 | 3.5 |
| 2012 | 46.7 | 18.7 | 24.1 | 21.0 | 16.1 | 5.5 | 33.4 | 3 |
| 2013 | 44.8 | 20.3 | 24.9 | 21.1 | 17.1 | 5.1 | 50.1 | 3.2 |
| 2014 | 42.7 | 20.9 | 25.2 | 20.9 | 16.3 | 5.4 | 45.1 | 3 |
| 2015 | 48.2 | 21.1 | 22.7 | 21.1 | 19.9 | 5.4 | 33.6 | 3.1 |
| 2016 | 50.2 | 22.1 | 22.4 | 22.2 | 20.7 | 5.3 | 14.7 | 3.1 |
| 2017 | 51.2 | 24.0 | 23.6 | 22.3 | 20.7 | 5.1 | 24 | 3 |
| 2018 | 53.1 | 25.2 | 24.9 | 23.6 | 22.0 | 5.4 | 13 | 3.1 |
| 2019 | 51.7 | 25.1 | 23.5 | 23.5 | 20.7 | 6.0 | 7.5 | 3.1 |
| 2020 | 49.4 | 25.3 | 22.1 | 22.0 | 22.0 | 5.8 | 3.1 | 3.3 |
| 2021 | 46.9 | 25.7 | 22.7 | 21.7 | 20.7 | 5.8 | -2.7 | 3 |
| 2022 | 45 | 25.7 | 23.3 | 21.4 | 18.5 | 5.7 | -14.9 | 2.9 |
| 2023 | 44.1 | 26.5 | 24.2 | 22.5 | 18.6 | 5.8 | -16.3 | 2.8 |
Source: National Greenhouse Accounts 2023.
Sector emissions by subsector
Public electricity
In 2023 emissions from public electricity and heat production were 44.1 MtCO₂-e which represents 34.4 % of Queensland’s net emissions. Public electricity emissions arise from the combustion of coal, gas and diesel to produce grid- connected electricity.
Coal remains the most-used fuel source for electricity generation in Queensland and in Australia. A significant scale up of renewable sources including rooftop solar has been reducing electricity generation emissions since 2018 in Queensland.
Stationary and industrial energy emissions by subsector
Queensland stationary and industrial energy sector emissions in 2023 were 26.5 MtCO₂-e, or 20.7% of the total greenhouse gas emissions. These emissions arise from the combustion of fuels such as coal, diesel, petrol and gas to generate onsite energy, heat or steam for industries like mining and manufacturing.
| Sub sector | Emissions (MtCO₂-e) |
|---|---|
| Energy industries (excluding public electricty) | 13.9 |
| Manufacturing industries and construction | 9.3 |
| Commercial | 1 |
| Residential | 0.6 |
| Other sectors | 1.6 |
Source: National Greenhouse Accounts 2023.
Agriculture emissions by subsector
Queensland agriculture emissions in 2023 were 24.2 MtCO₂-e or 18.9% of Queensland’s total greenhouse gas emissions.
| Sub sector | Emissions (MtCO₂-e) |
|---|---|
| Enteric fermentation | 18.8 |
| Manure management | 2.6 |
| Rice cultivation | 0.002 |
| Agricultural soils | 2.4 |
| Field burning of agricultural residues | 0.05 |
| Liming | 0.04 |
| Urea application | 0.3 |
Source: National Greenhouse Accounts 2023.
Transport emissions by subsector
Transport emissions in 2023 were 22.5 MtCO₂-e, or 17.5% of Queensland’s total greenhouse gas emissions.
| Sub sector | Emissions (MtCO₂-e) |
|---|---|
| Domestic aviation | 2.5 |
| Cars | 9.4 |
| Light Commercial Vehicles | 4.2 |
| Heavy-Duty Trucks and Buses | 5.1 |
| Motorcycles | 0.1 |
| Other | 1.2 |
Source: National Greenhouse Accounts 2023.
Fugitive emissions by subsector
In 2023, emissions from the fugitive emissions sector contributed 18.6 MtCO₂-e or 14.5% of Queensland’s total emissions.
| Sub sector | Emissions (MtCO₂-e) |
|---|---|
| Underground coal mining | 7.4 |
| Surface mining | 7.7 |
| Other mining | 0.8 |
| Oil and Natural gas | 2.8 |
Source: National Greenhouse Accounts 2023.
Industrial processes emissions by subsector
Queensland industrial process emissions in 2023 were 5.8 MtCO₂-e or 4.5% of Queensland’s total greenhouse gas emissions.
| Sub sector | Emissions (MtCO₂-e) |
|---|---|
| Mineral industry | 1.2 |
| Chemical industry | 1.3 |
| Metal Industry | 0.8 |
| Non-energy products from fuels and solvent use | 0.05 |
| Product uses as ODS substitutes | 2.3 |
| Other product manufacture and use | 0.03 |
| Other | 0.1 |
Source: National Greenhouse Accounts 2023.
Land use, land-use change and forestry emissions by subsector
Land use, land-use change and forestry (LULUCF) emissions in 2023 were -16.3 MtCO₂-e. This means the LULUCF sector removed more emissions from the atmosphere than it created.
| Sub sector | Emissions (MtCO₂-e) |
|---|---|
| Forest land | -10.4 |
| Cropland | 0.2 |
| Grassland | -6.5 |
| Wetland | 1.6 |
| Settlements | -0.3 |
| Harvested wood products | -0.7 |
Source: National Greenhouse Accounts 2023.
Waste emissions by subsector
Queensland waste emissions in 2023 were 2.8 MtCO₂-e (or 2.2% of Queensland’s total greenhouse gas emissions).
| Sub sector | Emissions (MtCO₂-e) |
|---|---|
| Solid waste disposal | 2.0 |
| Biological treatment of solid waste | 0.1 |
| Incineration and open burning of waste | 0.01 |
| Waste water treatment and discharge | 0.7 |
Source: National Greenhouse Accounts 2023.