Changes made to wildlife categories on 19 November 2009
These following changes relate to the expiry of the rare category under Nature Conservation Act 1992 in order to be more consistent with the International Union for Conservation of Nature (IUCN) categories for protected wildlife.
The changes involve the transfer of species between categories for protected wildlife.
Changes made to wildlife categories on 19 November 2009 | Scientific name prior to 19 Nov 2009 | Current scientific name | Common name prior to 19 Nov 2009 | Current common name | Schedule prior to 19 Nov 2009 | Current schedule | Basis for decision | Wildlife group |
|---|
| Neochmia phaeton | Neochmia phaeton evangelinae | crimson finch | crimson finch (white-bellied subspecies) | Vulnerable | Endangered | 4 | Birds |
| Poephila cincta cincta | No change | black-throated finch (southern subspecies) | black-throated finch (white-rumped subspecies) | Vulnerable | Endangered | 4 | Birds |
| Diomedea antipodensis antipodensis | No change | Not listed | antipodean albatross | Least concern | Vulnerable | 3 | Birds |
| Diomedea antipodensis gibsoni | No change | Not listed | Gibson's albatross | Least concern | Vulnerable | 3 | Birds |
| Diomedea exulans | No change | Not listed | wandering albatross | Least concern | Vulnerable | 3 | Birds |
| Phoebetria fusca | No change | Not listed | sooty albatross | Least concern | Vulnerable | 3 | Birds |
| Thalassarche bulleri | No change | Not listed | Buller's albatross | Least concern | Vulnerable | 3 | Birds |
| Thalassarche cauta | No change | Not listed | shy albatross | Least concern | Vulnerable | 3 | Birds |
| Thalassarche carteri | No change | Not listed | Indian yellow-nosed albatross | Least concern | Vulnerable | 3 | Birds |
| Thalassarche chrysostoma | No change | Not listed | grey-headed albatross | Least concern | Vulnerable | 3 | Birds |
| Thalassarche steadi | No change | Not listed | white-capped albatross | Least concern | Vulnerable | 3 | Birds |
| Chalinolobus dwyeri | No change | large-eared pied bat | No change | Rare | Vulnerable | 3 | Mammals |
| Carlia scirtetis | No change | Not listed | No change | Rare | Vulnerable | 1 | Reptiles |
| Eulamprus frerei | No change | Not listed | No change | Rare | Vulnerable | 1 | Reptiles |
| Eulamprus luteilateralis | No change | Not listed | No change | Rare | Vulnerable | 1 | Reptiles |
| Lerista ameles | No change | Not listed | No change | Rare | Vulnerable | 1 | Reptiles |
| Menetia sadlieri | No change | Not listed | No change | Rare | Vulnerable | 1 | Reptiles |
| Nactus galgajuga | No change | Not listed | No change | Rare | Vulnerable | 1 | Reptiles |
| Saltuarius occultus | Orraya occultus | Not listed | No change | Rare | Vulnerable | 1 | Reptiles |
| Phyllurus caudiannulatus | No change | Not listed | ringed thin-tailed gecko | Rare | Vulnerable | 1 | Reptiles |
| Phyllurus isis | No change | Not listed | No change | Rare | Vulnerable | 1 | Reptiles |
| Delma mitella | No change | Not listed | No change | Rare | Near threatened | 1 | Reptiles |
| Ramphotyphlops silvia | No change | Not listed | No change | Rare | Near threatened | 1 | Reptiles |
| Anomalopus brevicollis | No change | Not listed | short-necked worm-skink or Capricorn worm-skink | Rare | Least concern | 1 | Reptiles |
| Hoplocephalus stephensii | No change | Stephen’s banded snake | No change | Rare | Least concern | 1 | Reptiles |
| Varanus keithhornei | No change | Not listed | No change | Rare | Least concern | 1 | Reptiles |
| Phyllurus gulbaru | No change | Not listed | Gulbaru gecko | Least concern | Endangered | 2 | Reptiles |
| Diplodactylus taenicauda | Strophurus taenicauda | Not listed | golden-tailed gecko | Rare | Near threatened | 1 | Reptiles |
| Bartleia jigurru | Techmarscincus jigurru | Not listed | No change | Rare | Vulnerable | 1 | Reptiles |
| Rhaphidospora cavernarum | No change | Not listed | No change | Extinct | Vulnerable | 5 | Plants |
| Acacia ramiflora | No change | Not listed | No change | Endangered | Least concern | 1 | Plants |
| Muellerargia timorensis | No change | Not listed | No change | Endangered | Least concern | 1 | Plants |
| Zieria sp. (Mt Larcom, Gibson, TOI8) | Zieria actites | Not listed | No change | Vulnerable | Endangered | 2 | Plants |
| Callistemon sp.(Boulia, Pedley, 5297) | Melaleuca viminalis | Not listed | No change | Vulnerable | Least concern | 2 | Plants |
| Macrozamia fearnsidei | No change | Not listed | No change | Vulnerable | Least concern | 1 | Plants |
| Goodenia arenicola | No change | Not listed | No change | Rare | Extinct | 4 | Plants |
| Aristida forsteri | No change | Not listed | Forster’s wire grass | Rare | Endangered | 1 | Plants |
| Aristida thompsonii | No change | Not listed | Thompson’s wire grass | Rare | Endangered | 1 | Plants |
| Bertya recurvata | No change | Not listed | No change | Rare | Endangered | 4 | Plants |
| Blandfordia grandiflora | No change | Christmas bell | Christmas bells | Rare | Endangered | 4 | Plants |
| Glossocardia orthochaeta | No change | Not listed | No change | Rare | Endangered | 4 | Plants |
| Musa jackeyi | No change | Not listed | native banana, erect banana | Rare | Endangered | 1 | Plants |
| Parsonsia largiflorens | No change | Not listed | large-leaved silkpod | Rare | Endangered | 4 | Plants |
| Westringia grandifolia | No change | Not listed | No change | Rare | Endangered | 4 | Plants |
| Amomum queenslandicum | No change | Not listed | No change | Rare | Vulnerable | 1 | Plants |
| Bertya glandulosa | No change | Not listed | No change | Rare | Vulnerable | 1 | Plants |
| Cassia brewsteri var. marksiana | Cassia marksiana | Not listed | brush cassia | Rare | Vulnerable | 2 | Plants |
| Cassinia collina | No change | Not listed | No change | Rare | Vulnerable | 1 | Plants |
| Cryptolepis grayi | Phyllanthera grayi | Not listed | No change | Rare | Vulnerable | 1 | Plants |
| Dodonaea hirsuta | No change | Not listed | hairy hop bush | Rare | Vulnerable | 1 | Plants |
| Euphorbia sarcostemmoides | No change | Not listed | climbing caustic | Rare | Vulnerable | 1 | Plants |
| Parsonsia wildensis | No change | Not listed | No change | Rare | Vulnerable | 1 | Plants |
| Plectranthus graniticola | No change | Not listed | Eungella mintbush | Rare | Vulnerable | 1 | Plants |
| Sauropus macranthus | No change | Not listed | pumpkin fruit, Atherton sauropus | Rare | Vulnerable | 1 | Plants |
| Acacia armillata | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Acacia brunioides | Acacia brunioides subsp. brunioides | Not listed | No change | Rare | Least concern | 1 | Plants |
| Acacia brunioides | Acacia brunioides subsp. granitica | Not listed | No change | Rare | Least concern | 1 | Plants |
| Acacia centrinervia | No change | white hairy wattle | No change | Rare | Least concern | 1 | Plants |
| Acacia strongylophylla | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Acianthus amplexicaulis | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Alectryon tropicus | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Alyxia magnifolia | No change | Not listed | large-leaf chainfruit | Rare | Least concern | 1 | Plants |
| Amomum dallachyi | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Aponogeton queenslandicus | No change | Not listed | wire grass | Rare | Least concern | 1 | Plants |
| Argyrodendron sp. (Whyanbeel B.P.Hyland RFK1106) | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Artabotrys sp. ( Claudie River, Gray, 3240) | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Atalaya calcicola | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Atalaya rigida | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Atriplex fissivalvis | No change | Not listed | gibber saltbush | Rare | Least concern | 1 | Plants |
| Boronia squamipetala | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Bossiaea arenicola | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Brachychiton albidus | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Brachychiton collinus | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Brachychiton velutinosus | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Brachychiton vitifolius | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Cajanus lanuginosus | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Callistemon chisholmii | Melaleuca chisholmii | Not listed | No change | Rare | Least concern | 1 | Plants |
| Cartonema brachyantherum | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Citrus garrawayi | No change | Not listed | Garraway’s lime or Mt White lime | Rare | Least concern | 1 | Plants |
| Cryptocarya burckiana | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Cycas media subsp. ensata | No change | Not listed | zamia palm | Rare | Least concern | 1 | Plants |
| Dianella fruticans | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Dodonaea oxyptera | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Endiandra collinsii | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Etlingera australasica | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Eucalyptus howittiana | No change | Not listed | Howitt's box | Rare | Least concern | 1 | Plants |
| Eucalyptus lockyeri | Eucalyptus lockyeri subsp. exuta | Not listed | No change | Rare | Least concern | 1 | Plants |
| Eucalyptus lockyeri | Eucalyptus lockyeri subsp. lockyeri | Not listed | No change | Rare | Least concern | 1 | Plants |
| Eucalyptus pachycalyx subsp. pachycalyx | No change | shiny-barked gum | pumpkin gum | Rare | Least concern | 1 | Plants |
| Eucalyptus quadricostata | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Flindersia brassii | No change | Not listed | Claudie River scented maple | Rare | Least concern | 1 | Plants |
| Gardenia rupicola | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Gardenia scabrella | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Gossypium sturtianum | No change | Not listed | Sturt’s desert rose | Rare | Least concern | 1 | Plants |
| Gouania australiana | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Grevillea cyranostigma | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Grevillea singuliflora | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Hedyotis philippensis | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Hibbertia echiifolia | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Indigofera baileyi | No change | Not listed | Bailey’s indigo | Rare | Least concern | 1 | Plants |
| Isotropis foliosa | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Jagera javanica subsp. australiana | Jagera madida | Not listed | No change | Rare | Least concern | 1 | Plants |
| Kunzea bracteolata | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Labichea buettneriana | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Leptosema chapmanii | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Leptospermum purpurascens | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Lobelia douglasiana | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Macaranga polyadenia | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Macarthuria ephedroides | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Medicosma riparia | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Mischarytera macrobotrys | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Myriophyllum implicatum | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Omphalea papuana | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Parsonsia blakeana | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Parsonsia lenticellata | No change | slender or narrow-leaved parsonsia | No change | Rare | Least concern | 1 | Plants |
| Persoonia amaliae | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Phyllodium pulchellum var. pulchellum | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Xanthostemon xerophilus | No change | Not listed | No change | Rare | Least concern | 1 | Plants |
| Brachychiton sp. (Ormeau L.H.Bird AQ435851) | No change | Not listed | Ormeau bottletree | Least concern | Endangered | 2 | Plants |
| Clausena smyrelliana | No change | Not listed | No change | Least concern | Endangered | 4 | Plants |
| Commersonia inglewoodensis | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Commersonia pearnii | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Croton caudatus | No change | Not listed | No change | Least concern | Endangered | 1 | Plants |
| Croton mamillatus | No change | Not listed | Bahrs Scrub croton | Least concern | Endangered | 2 | Plants |
| Cymbonotus maidenii | No change | Not listed | No change | Least concern | Endangered | 4 | Plants |
| Eleocharis difformis | No change | Not listed | No change | Least concern | Endangered | 4 | Plants |
| Eriocaulon aloefolium | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Eriocaulon giganticum | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Gyrostemon osmus | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Lepisanthes senegalensis | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Melaleuca uxorum | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Notelaea ipsviciensis | No change | Not listed | Cooneana olive | Least concern | Endangered | 4 | Plants |
| Parsonsia wongabelensis | No change | Not listed | No change | Least concern | Endangered | 1 | Plants |
| Phebalium distans | No change | Not listed | No change | Least concern | Endangered | 4 | Plants |
| Rhodamnia longisepala | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Solanum angustum | No change | Not listed | No change | Least concern | Endangered | 4 | Plants |
| Solanum dissectum | No change | Not listed | No change | Least concern | Endangered | 4 | Plants |
| Solanum elachophyllum | No change | Not listed | No change | Least concern | Endangered | 4 | Plants |
| Solanum graniticum | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Solanum johnsonianum | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Solanum mentiens | No change | Not listed | Boonah solanum | Least concern | Endangered | 2 | Plants |
| Trioncinia patens | No change | Not listed | Peak Downs daisy | Least concern | Endangered | 2 | Plants |
| Zieria exsul | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Zieria graniticola | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Zieria inexpectata | No change | Not listed | No change | Least concern | Endangered | 2 | Plants |
| Actephila bella | No change | Not listed | Granite Creek actephila | Least concern | Vulnerable | 2 | Plants |
| Commersonia reticulata | No change | Not listed | No change | Least concern | Vulnerable | 2 | Plants |
| Croton choristadenius | No change | Not listed | No change | Least concern | Vulnerable | 2 | Plants |
| Hydrocotyle dipleura | No change | Not listed | No change | Least concern | Vulnerable | 2 | Plants |
|
Basis for decision 1
| Better knowledge of population size and/or extent and/or threats—The category is proposed because recent surveys, scientific studies or specimen collections have established a more accurate description of the distribution, population size and structure or threats to the taxon.
|
|
Basis for decision 2
| Taxonomic change—This category results from name changes; for example, two formerly separate species are now recognised as one species; a restricted species or subspecies is now recognised as part of widely occurring species (for example Callistemon sp. (Boulia, Pedley, 5297)
is now recognised as being Melaleuca viminalis, which is a widely distributed species); or the species is newly described in the taxonomic literature (for example, Commersonia inglewoodensis was only described as a separate species in 2006).
|
|
Basis for decision 3
| Equivalence with EPBC—The proposed category is equivalent to the category applied under the Environment Protection and Biodiversity Act 1999. The equivalent listing of the species can assist in its management for conservation (for example, albatross species that are very infrequent
visitors to Queensland waters).
|
|
Basis for decision 4
| Evidence of real decline in populations and/or distributions—The proposed category is recommended because recent surveys or scientific studies have established a recent decline (that is, a decline that has occurred in the last 10 years or last three generations) in the population size
and structure and/ or distribution of the taxon (for example, Blandfordia grandiflora has been actively searched for in suitable habitat and conditions and its population has declined from previous estimates).
|
|
Basis for decision 5
| Rediscovered in the wild—A new category is recommended for a taxon because the taxon was thought to be extinct in the wild but recent studies, observations or collections have established that it is persisting in the wild (for example, Rhaphidospora cavernarum). |