Have your say—Patient reported experience survey
Queensland Health is asking patients and parents/carers of patients to answer some questions about their recent hospital experience. Your feedback will help us find out what we are doing well and what can be improved.
Current surveys
Click on the surveys below for more information.
Current surveys and hospitals
| Hospital | Type of PREMs survey | Date survey commenced |
|---|---|---|
| Alpha Hospital | Emergency department survey | 3 September 2025 |
| Atherton Hospital | Emergency department survey | 3 September 2025 |
| Augathella Hospital | Emergency department survey | 3 September 2025 |
| Ayr Hospital | Emergency department survey | 3 September 2025 |
| Babinda Hospital | Emergency department survey | 3 September 2025 |
| Bamaga Hospital | Emergency department survey | 3 September 2025 |
| Baralaba Hospital | Emergency department survey | 3 September 2025 |
| Barcaldine Hospital | Emergency department survey | 3 September 2025 |
| Beaudesert Hospital | Emergency department survey | 3 September 2025 |
| Biggenden Hospital | Emergency department survey | 3 September 2025 |
| Biloela Hospital | Emergency department survey | 3 September 2025 |
| Blackall Hospital | Emergency department survey | 3 September 2025 |
| Blackwater Hospital | Emergency department survey | 3 September 2025 |
| Boonah Hospital | Emergency department survey | 3 September 2025 |
| Bowen Hospital | Emergency department survey | 3 September 2025 |
| Bundaberg Hospital | Emergency department survey | 3 September 2025 |
| Caboolture Hospital | Emergency department survey | 3 September 2025 |
| Cairns Hospital | Emergency department survey | 3 September 2025 |
| Capricorn Coast Hospital | Emergency department survey | 3 September 2025 |
| Charleville Hospital | Emergency department survey | 3 September 2025 |
| Charters Towers Hospital | Emergency department survey | 3 September 2025 |
| Cherbourg Hospital | Emergency department survey | 3 September 2025 |
| Childers Hospital | Emergency department survey | 3 September 2025 |
| Chinchilla Hospital | Emergency department survey | 3 September 2025 |
| Clermont Hospital | Emergency department survey | 3 September 2025 |
| Cloncurry Hospital | Emergency department survey | 3 September 2025 |
| Collinsville Hospital | Emergency department survey | 3 September 2025 |
| Cooktown Hospital | Emergency department survey | 3 September 2025 |
| Cunnamulla Hospital | Emergency department survey | 3 September 2025 |
| Dalby Hospital | Emergency department survey | 3 September 2025 |
| Dirranbandi Hospital | Emergency department survey | 3 September 2025 |
| Dysart Hospital | Emergency department survey | 3 September 2025 |
| Eidsvold Hospital | Emergency department survey | 3 September 2025 |
| Emerald Hospital | Emergency department survey | 3 September 2025 |
| Esk Hospital | Emergency department survey | 3 September 2025 |
| Gatton Hospital | Emergency department survey | 3 September 2025 |
| Gayndah Hospital | Emergency department survey | 3 September 2025 |
| Gin Gin Hospital | Emergency department survey | 3 September 2025 |
| Gladstone Hospital | Emergency department survey | 3 September 2025 |
| Gold Coast University Hospital | Emergency department survey | 3 September 2025 |
| Goondiwindi Hospital | Emergency department survey | 3 September 2025 |
| Gympie Hospital | Emergency department survey | 3 September 2025 |
| Hervey Bay Hospital | Emergency department survey | 3 September 2025 |
| Hughenden Hospital | Emergency department survey | 3 September 2025 |
| Ingham Hospital | Emergency department survey | 3 September 2025 |
| Inglewood Hospital | Emergency department survey | 3 September 2025 |
| Injune Hospital | Emergency department survey | 3 September 2025 |
| Innisfail Hospital | Emergency department survey | 3 September 2025 |
| Ipswich Hospital | Emergency department survey | 3 September 2025 |
| Jandowae Hospital | Emergency department survey | 3 September 2025 |
| Joyce Palmer Health Service | Emergency department survey | 3 September 2025 |
| Julia Creek Hospital | Emergency department survey | 3 September 2025 |
| Kilcoy Hospital | Emergency department survey | 3 September 2025 |
| Kingaroy Hospital | Emergency department survey | 3 September 2025 |
| Laidley Hospital | Emergency department survey | 3 September 2025 |
| Logan Hospital | Emergency department survey | 3 September 2025 |
| Longreach Hospital | Emergency department survey | 3 September 2025 |
| Mackay Base Hospital | Emergency department survey | 3 September 2025 |
| Maleny Hospital | Emergency department survey | 3 September 2025 |
| Mareeba Hospital | Emergency department survey | 3 September 2025 |
| Maryborough Hospital | Emergency department survey | 3 September 2025 |
| Miles Hospital | Emergency department survey | 3 September 2025 |
| Millmerran Hospital | Emergency department survey | 3 September 2025 |
| Mitchell Hospital | Emergency department survey | 3 September 2025 |
| Monto Hospital | Emergency department survey | 3 September 2025 |
| Moranbah Hospital | Emergency department survey | 3 September 2025 |
| Mornington Island Hospital | Emergency department survey | 3 September 2025 |
| Mossman Hospital | Emergency department survey | 3 September 2025 |
| Mount Isa Hospital | Emergency department survey | 3 September 2025 |
| Mount Morgan Hospital | Emergency department survey | 3 September 2025 |
| Moura Hospital | Emergency department survey | 3 September 2025 |
| Mundubbera Hospital | Emergency department survey | 3 September 2025 |
| Mungindi Hospital | Emergency department survey | 3 September 2025 |
| Murgon Hospital | Emergency department survey | 3 September 2025 |
| Nambour General Hospital | Emergency department survey | 3 September 2025 |
| Nanango Hospital | Emergency department survey | 3 September 2025 |
| Normanton Hospital | Emergency department survey | 3 September 2025 |
| Oakey Hospital | Emergency department survey | 3 September 2025 |
| Princess Alexandra Hospital | Emergency department survey | 3 September 2025 |
| Proserpine Hospital | Emergency department survey | 3 September 2025 |
| Queen Elizabeth II Jubilee Hospital | Emergency department survey | 3 September 2025 |
| Queensland Children's Hospital | Paediatric emergency department survey | 3 September 2025 |
| Quilpie Hospital | Emergency department survey | 3 September 2025 |
| Redcliffe Hospital | Emergency department survey | 3 September 2025 |
| Redland Hospital | Emergency department survey | 3 September 2025 |
| Richmond Hospital | Emergency department survey | 3 September 2025 |
| Robina Hospital | Emergency department survey | 3 September 2025 |
| Rockhampton Hospital | Emergency department survey | 3 September 2025 |
| Roma Hospital | Emergency department survey | 3 September 2025 |
| Royal Brisbane and Women's Hospital | Emergency department survey | 3 September 2025 |
| Sarina Hospital | Emergency department survey | 3 September 2025 |
| Springsure Hospital | Emergency department survey | 3 September 2025 |
| St George Hospital | Emergency department survey | 3 September 2025 |
| Stanthorpe Hospital | Emergency department survey | 3 September 2025 |
| Sunshine Coast University Hospital | Emergency department survey | 3 September 2025 |
| Surat Hospital | Emergency department survey | 3 September 2025 |
| Tara Hospital | Emergency department survey | 3 September 2025 |
| Taroom Hospital | Emergency department survey | 3 September 2025 |
| Texas Hospital | Emergency department survey | 3 September 2025 |
| The Prince Charles Hospital | Emergency department survey | 3 September 2025 |
| Theodore Hospital | Emergency department survey | 3 September 2025 |
| Thursday Island Hospital | Emergency department survey | 3 September 2025 |
| Toowoomba Hospital | Emergency department survey | 3 September 2025 |
| Townsville University Hospital | Emergency department survey | 3 September 2025 |
| Tully Hospital | Emergency department survey | 3 September 2025 |
| Warwick Hospital | Emergency department survey | 3 September 2025 |
| Weipa Hospital | Emergency department survey | 3 September 2025 |
| Winton Hospital | Emergency department survey | 3 September 2025 |
| Woorabinda Hospital | Emergency department survey | 3 September 2025 |
| Yarrabah Emergency Service | Emergency department survey | 3 September 2025 |
| Yellagundgimarra Hospital | Emergency department survey | 3 September 2025 |
More information
- Poster (you may have seen this poster displayed in the hospital)