Enforceable undertakings registers
An enforceable undertaking is a legally binding agreement that the Office of Fair Trading can enter into with a business.
Depending on the situation, the business might promise to:
- stop doing certain activities that breach the law
- fix or change certain activities or documents to comply with the law
- pay compensation to consumers affected by those activities
- pay a penalty.
We can take the matter to court if the business does not keep this promise.
If they fail to comply with any term of the agreement, the court can order compliance with the term, payment of compensation and/or a penalty.
Learn more about fair trading enforcement and processes.
Information on the registers
We keep registers of undertakings that relate to a range of laws we administer—these are on the public record, so you can access a copy of any undertaking that a business makes with us.
The registers have information about the business or licensee, including:
- their name
- the date of the undertaking
- the specific legislation that is alleged to have been breached.
We have registers of undertakings for:
- the Fair Trading Act 1989, including the Australian Consumer Law (ACL)
- property agents, motor dealers, debt collectors and process servers (commercial agents)
- introduction agents—not available online
- inbound tour operators (organisers of foreign tour groups)—not available online.
You can contact us for copies of the registers that aren't available online or for a copy of an undertaking (fees apply).
Registers
You can view the following registers online.
In this register we use the following abbreviations:
- ACL: Australian Consumer Law
- FTA: Fair Trading Act 1989.
| Date of undertaking | Non-compliant entity | Act and section | Reference number |
|---|---|---|---|
| 3/11/2025 | You, Tingting | ACL (Q) 106(1), 136(1) | EUN-6000507 |
| 3/11/2025 | Qiu, Wenfang | ACL (Q) 106(1), 136(1) | EUN-6000506 |
| 31/10/2025 | Rezayee, Jawad | ACL(Q) 106(1), 136(1) | EUN-6000505 |
| 4/09/2025 | Geng, Qiang (Frank) | ACL(Q) 106(1), 136(1) | EUN-6000504 |
| 4/09/2025 | Intext International Group Pty Ltd | ACL(Q) 106(1), 136(1) | EUN-6000503 |
| 18/08/2025 | Zarrillo, Italo Joe | ACL(Q)106(3) | EUN-6000502 |
| 18/08/2025 | Clark, Tara | ACL(Q)106(3) | EUN-6000501 |
| 18/08/2025 | CZ Hobbies Pty Ltd | ACL(Q)106(3) | EUN-6000500 |
| 12/08/2025 | Watson, Tracey Louise | ACL(Q) 106(1) | EUN-6000499 |
| 12/08/2025 | O'Brien, Peter John | ACL(Q) 106(1) | EUN-6000498 |
| 12/08/2025 | Oztrace Pty Ltd | ACL(Q) 106(1) | EUN-6000497 |
| 11/08/2025 | Blackley, William Richard | ACL(Q) 106(1), 136(1) | EUN-6000496 |
| 11/08/2025 | The Branded Merchandise Co Pty Ltd | ACL(Q) 106(1), 136(1) | EUN-6000495 |
| 10/07/2025 | Nepean Area Disabilities Organisation Ltd | ACL(Q) 106(1) | EUN-6000494 |
| 21/02/2025 | Creative Cleaners Pty Ltd | ACL(Q) 106(3) | EUN-6000493 |
| 3/02/2025 | Ponky Ponk Boys Pty Ltd | ACL(Q) 106(3), 136(3) | EUN-6000492 |
| 20/01/2025 | Timetech Pty Ltd | ACL(Q) 106(3), 136(3) | EUN-6000490 |
| 20/01/2025 | Chatime Australia Pty Ltd | ACL(Q) 106(3), 136(3) | EUN-6000489 |
| 6/01/2025 | Bolton, Sophie Alice | ACL(Q) 106(3), 136(3) | EUN-6000488 |
| 5/12/2024 | Lawrence, Margaret Mary | ACL(Q) 106(3), 136(3) | EUN-6000485 |
| 29/11/2024 | Smith, Anthony | ACL(Q) 118(1) | EUN-6000487 |
| 29/11/2024 | Smith, Michelle Lee | ACL(Q) 118(1) | EUN-6000486 |
| 18/11/2024 | Smith, Trevor John | ACL(Q) 36(4) | EUN-6000483 |
| 26/11/2024 | Hart & Heim Pty Ltd | ACL(Q) 106(1), 136(1) | EUN-6000484 |
| 22/10/2024 | Shree Hari QLD Pty Ltd | ACL(Q) 106(1), 136(1) | EUN-6000482 |
| 21/10/2024 | Hot Bargain International Pty Ltd | ACL(Q) 106(1), 136(1) | EUN-6000480 |
| 21/10/2024 | Clever Classroom Resources Pty Ltd | ACL(Q) 106(1), 136(1) | EUN-6000479 |
| 21/10/2024 | Perfect Gold Pty Ltd | ACL(Q) 106(1), 136(1) | EUN-6000478 |
| 12/09/2024 | Heaven Costumes Pty Ltd | ACL(Q) 106(1), 136(1) | EUN-6000477 |
| 12/09/2024 | Baker, Anne-Dorte | ACL(Q) 106(1), 136(1) | EUN-6000476 |
| 04/06/2024 | Ngamino, Lisyahriani | ACL(Q) 136(1) | EUN-6000475 |
| 04/06/2024 | Blossom Accessories Pty Ltd | ACL(Q) 136(1) | EUN-6000474 |
| 09/05/2024 | Rattenbury, Daniel Jame Luke | ACL(Q) 106(1), 136(1) | EUN-6000473 |
| 09/05/2024 | Ziggy Harper Pty Ltd | ACL(Q) 106(1), 136(1) | EUN-6000472 |
| 07/03/2024 | Hobbs, Sean Kean | ACL(Q) 29(1)(m) | EUN-6000467 |
| 16/11/2023 | Taylor, Mark Gregory | ACL(Q) 29(1)(m) | EUN-6000466 |
| 16/11/2023 | 4x4 Liquidators Pty Ltd | ACL(Q) 29(1)(m) | EUN-6000465 |
| 05/06/2023 | Panico, Patricia | ACL(Q) 136(2) | EUN-6000461 |
| 05/06/2023 | Aloe Vera Cosmetics Australia Pty Ltd | ACL(Q) 136(2) | EUN-6000462 |
| 21/11/2022 | Saaroq Pty Ltd | ACL 29(1)(i) | EUN-6000459 |
| 24/03/2022 | Mladenis, Snezanna | ACL 158(7) | EUN-6000452 |
| 22/02/2022 | Leonard, Andrew Vincent | ACL 158(1)(a) | EUN-6000450 |
| 29/06/2021 | Lucock, Nicholas John | ACL 18, 29(1)(d), 29(1)(m), 151(1)(d), 151(1)(m) | EUN-6000440 |
| 24/06/2021 | Top Deck Tours Pty Ltd | ACL 18, 29(1)(d), 29(1)(m), 151(1)(m) | EUN-6000439 |
| 19/01/2021 | Kaleidoscope Australasia Pty Ltd | ACL 106(1) | EUN-6000436 |
| 04/11/2020 | Kouzoukas Pty Limited | ACL 127(2) | EUN-6000433 |
| 04/11/2020 | Kouzoukas, Constantine | ACL 127(2) | EUN-6000434 |
| 04/11/2020 | Pickles Auctions Pty Limited | ACL 29(1)(a) | EUN-6000432 |
| 27/10/2020 | Thornton, Keith Thomas | ACL 127(2), 29(1)(a) | EUN-6000431 |
| 27/10/2020 | Georgeos, Gerald John | ACL 127(2), 29(1)(a) | EUN-6000430 |
| 27/10/2020 | Ward, Martin Andrew | ACL 127(2), 29(1)(a) | EUN-6000429 |
| 27/10/2020 | Moore, Sophie Alexandra | ACL 127(2), 29(1)(a) | EUN-6000428 |
| 27/10/2020 | Carlin, Robert Charles | ACL 127(2), 29(1)(a) | EUN-6000427 |
| 27/10/2020 | Carlin Auction Services (QLD) Pty Ltd | ACL 127(2), 29(1)(a) | EUN-6000426 |
| 14/10/2020 | VTRANS Pty Ltd | ACL 36(4) | EUN-6000425 |
| 14/10/2020 | MV Transporters Pty Ltd | ACL 36(4) | EUN-6000424 |
| 14/10/2020 | Ingram, Scott Andrew | ACL 36(4) | EUN-6000423 |
| 02/10/2020 | Hartl, Andrew Brendon | ACL 127(2) | EUN-6000422 |
| 02/10/2020 | Cayman Holdings Pty Ltd | ACL 127(2) | EUN-6000421 |
| 29/09/2020 | Wright, Matt | ACL 127(2) | EUN-6000420 |
| 29/09/2020 | MCT Motorsport Pty Ltd | ACL 127(2) | EUN-6000419 |
| 10/09/2020 | Mirazimiabarghouei, Seyed Javad | ACL 127(2) | EUN-6000418 |
| 10/09/2020 | Ahnadinia, Esmaeil | ACL 127(2) | EUN-6000417 |
| 10/09/2020 | Brilliant Diamond Trading Pty Ltd | ACL 127(2) | EUN-6000416 |
| 18/08/2020 | Raad, Arteen | ACL 127(2) | EUN-6000415 |
| 10/08/2020 | Zou, Guang Yu | ACL 127(2) | EUN-6000414 |
| 10/08/2020 | Wang, Haifeng | ACL 127(2) | EUN-6000413 |
| 10/08/2020 | ZS Motor Group Pty Ltd | ACL 127(2) | EUN-6000412 |
| 24/07/2020 | Budini, Neil Martin | ACL 127(2) | EUN-6000411 |
| 24/07/2020 | Neil Budini Motor Wholesale Pty Ltd | ACL 127(2) | EUN-6000410 |
| 24/07/2020 | Stubberfield, Simon Paul | ACL 127(2), 29(1)(a) | EUN-6000409 |
| 24/07/2020 | City Motor Auction Group Pty Ltd | ACL 127(2), 29(1)(a) | EUN-6000408 |
| 20/07/2020 | Roche, Ivona Yadwiga | ACL 127(2) | EUN-6000405 |
| 20/07/2020 | Roche, James Anthony | ACL 127(2) | EUN-6000404 |
| 20/07/2020 | Nexbridge Pty Ltd | ACL 127(2) | EUN-6000403 |
| 06/07/2020 | Gardner, David John | ACL 127(2) | EUN-6000406 |
| 06/07/2020 | Gardner Cars Pty Ltd | ACL 127(2) | EUN-6000402 |
| 19/09/2019 | Kent Paul Scarborough | ACL 151(1)(g), 151(1)(m) | EUN-6000400 |
| 26/02/2018 | Purplebricks Australia Pty Ltd | ACL 151(1)(g) | EUN-6000393 |
| 02/02/2018 | Fire Combat Australia Pty Ltd | ACL 29(1)(h) | EUN-6000391 |
| 04/01/2018 | James Follows | ACL 74, 76, 78(1), 86(1) | EUN-6000387 |
| 21/12/2017 | Faavevesi Isaako | ACL 171(1), 173(1)(b), 174(1) | EUN-6000386 |
| 10/10/2017 | Marc David Richard Heasman | ACL 151(1)(a), 151(1)(h) | EUN-6000383 |
| 18/09/2017 | Indooroopilly Retail Investment Pty Ltd | ACL 118(2) | EUN-6000382 |
| 18/09/2017 | Brisbane Retail Investment Pty Ltd | ACL 118(2) | EUN-6000381 |
| 18/09/2017 | Stanley Creative Retail Pty Ltd | ACL 118(2) | EUN-6000380 |
| 18/09/2017 | Stanley Po-Ting Hsu | ACL 118(2) | EUN-6000379 |
| 14/07/2017 | Australia National Institute of Business Pty Ltd | ACL 18, 34 | EUN-6000373 |
In this register we use the following abbreviations:
- POA: Property Occupations Act 2014
- MDACAA: Motor Dealer and Chattel Auctioneers Act 2014
- AFAA: Agents Financial Administration Act 2014
- AFAR: Agents Financial Administration Regulation 2014
- PAMDA: Property Agents and Motor Dealers Act 2000 (repealed 30 November 2014)
- PAMDR: Property Agents and Motor Dealers Regulation 2001 (repealed 30 November 2014).
| Date of undertaking | Non-compliant entity | Act and section | Reference number |
|---|---|---|---|
| 21/01/2025 | Angel Hotel Management Pty Ltd | POA 90(3) | EUN-6000491 |
| 22/04/2024 | Smart Real Estate (QLD) Pty Ltd | POA 97(2), 212(1) | EUN-6000471 |
| 22/04/2024 | Scott, Bradley James | POA 97(2), 212(1) | EUN-6000470 |
| 25/03/2024 | Haiqiao Real Estate Pty Ltd |
AFAA 21(2) AFAR 17(1) | EUN-6000468 |
| 25/03/2024 | Haiqiao LI |
AFAA 21(2) AFAR 17(1) | EUN-6000469 |
| 05/09/2023 | Chanzee Pty Ltd | POA 169(1), 97(2), 89(2) | EUN-6000463 |
| 05/09/2023 | Chen, Ying-Chen | POA 169(1), 97(2), 89(2) | EUN-6000464 |
| 05/06/2023 | Ali, Tayyab | MDCAA 218 | EUN-6000460 |
| 27/09/2022 | Integrity Property Management Pty Ltd |
AFAR s22(2), 15(2) AFAA s21(2) | EUN-6000458 |
| 27/09/2022 | Wicks, Bernadine Joy |
AFAR s22(2), 15(2) AFAA s21(2) | EUN-6000457 |
| 9/06/2022 | Aldcroft, Sandra Helen |
POA 97(1)(a) AFAA 35(2) | EUN-6000455 |
| 9/06/2022 | Aldcroft Enterprises Pty Ltd |
POA 97(1)(a) AFAA 35(2) | EUN-6000455 |
| 20/05/2022 | Crock, William Paul Hardacre | POA 97(2),89(2) | EUN-6000454 |
| 20/05/2022 | Hometime Group Pty Ltd | POA 97(2), 89(2) | EUN-6000453 |
| 16/03/2022 | Daley, Michael David |
POA 197, 198 AFAA 131, 132 | EUN-6000451 |
| 02/02/2022 | Rebecca Ann Rankin nee Baigent |
POA 197, 198 AFAA 131, 132 | EUN-6000449 |
| 05/01/2022 | Amrit Samra |
POA 197, 198 AFAA 131, 132 | EUN-6000447 |
| 05/01/2022 | Bayliss & Samra Gold Coast Pty Ltd |
POA 197, 198 AFAA 131, 132 | EUN-6000447 |
| 20/08/2021 | Sunshine Group Australia Pty Ltd |
POA 197, 198 AFAA 131, 132 | EUN-6000446 |
| 20/08/2021 | Jian Wei Sun |
POA 197, 198 AFAA 131, 132 | EUN-6000445 |
| 30/07/2021 | DCSG Holdings Pty Ltd |
POA 197, 198 AFAA 131, 132 | EUN-6000441 |
| 30/07/2021 | Reddoch, James Felix |
POA 197, 198 AFAA 131, 132 | EUN-6000442 |
| 20/07/2021 | Xiong, Jian | AFAA 131, 132 | EUN-6000443 |
| 20/07/2021 | Aurora Property Australia Pty Ltd | AFAA 131, 132 | EUN-6000444 |
| 27/04/2021 | Aqua Bleue Pty Ltd |
POA 98(1) AFAA 21(2), 183(3) AFAR 3(2), 17(1) | EUN-6000437 |
| 27/04/2021 | Le Brun, Nathalie Marcelle |
POA 98(1) AFAA 21(2), 183(3) AFAR 3(2), 17(1) | EUN-6000438 |
| 08/12/2020 | Robertson, Janelle |
POA 206(2)(a), 212(1) AFAA 138(3) | EUN-6000435 |
| 11/12/2019 | Gold Coast Wholesale 4x4 Pty Ltd (deregistered) | MDCAA 119(1)(a), 79(2)(a), 117(2), 216(1) | EUN-6000407 |
| 11/12/2019 | Robert George Whyte | MDCAA 119(1)(a), 79(2)(a), 117(2), 216(1) | EUN-6000401 |
| 17/09/2019 | Regent Place Property Management Pty Ltd |
AFAA 16, 22, 23, 35 AFAR 17, 3(1), 3(2), 4(4) | EUN-6000399 |
| 17/09/2019 | Andre Stephen Rice |
AFAA 16, 22, 23, 35 AFAR 17, 3(1), 3(2), 4(4) | EUN-6000398 |
| 28/03/2018 | Cooroy Real Estate Pty Ltd |
AFAA 16 AFAA 21 | EUN-6000396 |
| 28/03/2018 | Ronald Ross Bellingham |
AFAA 16 AFAA 21 | EUN-6000395 |
| 11/09/2017 | Rosemary Clare Luce (formerly Boag) | POA 206(2)(a) | EUN-6000378 |
| 31/08/2017 | Lorina Nicole Thompson (formerly Ikinofo) |
AFAA 21,22,23 PAMDA 384,385,386 | EUN-6000377 |
| 7/08/2017 | Expandnet Leisure Pty Ltd |
AFAA 18(1), 22(1) POA 84(2)(a)(ii), 89(2) | EUN-6000376 |
| 7/08/2017 | Xain Hong Ding |
AFAA 18(1), 22(1) POA 89(2) | EUN-6000375 |
| 12/02/2016 | Jason Wade Walvin | PAMDA 160(1), 385(4), 140(2), 402(2) | EUN-6000342 |
ACCC register
The Australian Competition and Consumer Commission (ACCC) also uses enforceable undertakings agreements—view the ACCC enforceable undertakings register.
We work with other consumer agencies across Australia to recall or ban any unsafe products. The ACCC compiles this information and keeps lists of permanent product bans and current and past product recalls.