Organic Waste Smart Schools Program
Applications for the Organic Waste Smart Schools Program are now closed.
The Organic Waste Smart School Program provides up to $2500 to offset the purchase of equipment that supports organic waste reduction strategies within a school.
Successful grant recipients
Successful applicants include 113 projects from across Queensland, with a combined total value of $232,247.
| Applicant | Local Government Area | Recommended funding amount |
|---|---|---|
| Albany Hills State School | Moreton Bay Regional Council | $2,500 |
| Alligator Creek State School | Mackay Regional Council | $2,500 |
| Ashgrove State School (on behalf of Ashgrove P&C Association) | Brisbane City Council | $1,227 |
| Banksia Beach State Primary School | Moreton Bay Regional Council | $2,500 |
| Barambah Environmental Education Centre | Gympie Regional Council | $925 |
| Bardon State School (on behalf of the Bardon State School P&C Association) | Brisbane City Council | $2,500 |
| Beechmont State School | Scenic Rim Regional Council | $1,757 |
| Belgian Gardens State School | Townsville City Council | $1,785 |
| Bellbird Park State Secondary College | Ipswich City Council | $2,500 |
| Bellmere State School | Moreton Bay Regional Council | $2,500 |
| Bluewater State School | Townsville City Council | $2,165 |
| Boyne Island Environmental Education Centre | Gladstone Regional Council | $2,500 |
| Bray Park State High School | Moreton Bay Regional Council | $176 |
| Broadwater State School | Southern Downs Regional Council | $1,700 |
| Bucasia State School (on behalf of the Bucasia State School P&C Association) | Mackay Regional Council | $2,500 |
| Bundaberg North State Primary School | Bundaberg Regional Council | $2,500 |
| Burnett Head State School | Bundaberg Regional Council | $1,275 |
| Burpengary State School | Moreton Bay Regional Council | $2,500 |
| Cairns State Special School | Cairns Regional Council | $1,251 |
| Calamvale Community College | Brisbane City Council | $2,500 |
| Capalaba State College | Redland City Council | $2,218 |
| Carina State School | Brisbane City Council | $2,000 |
| Chevallum State School | Sunshine Coast Regional Council | $2,500 |
| Clermont State School (on behalf of the Clermont State School P&C Association) | Isaac Regional Council | $2,500 |
| Cleveland District State High School | Redland City Council | $2,426 |
| Clifton State School | Toowoomba Regional Council | $2,500 |
| Comet State School | Central Highlands Regional Council | $2,500 |
| Cooyar State School | Toowoomba Regional Council | $338 |
| Crestmead State School | Logan City Council | $2,215 |
| Dalveen State School | Southern Downs Regional Council | $2,500 |
| Dayboro State School | Moreton Bay Regional Council | $2,500 |
| Delaneys Creek State School | Moreton Bay Regional Council | $2,500 |
| Drillham State School | Western Downs Regional Council | $2,500 |
| Duaringa State School (on behalf of Duaringa Primary P&C Association) | Central Highlands Regional Council | $2,500 |
| Edens Landing State School | Logan City Council | $350 |
| Eight Mile Plains State School | Brisbane City Council | $2,500 |
| Eudlo State School (on behalf of Eudlo State School P&C) | Sunshine Coast Regional Council | $1,182 |
| Freshwater State School | Cairns Regional Council | $2,500 |
| Garbutt State School | Townsville City Council | $2,500 |
| Gin Gin State High School | Bundaberg Regional Council | $2,208 |
| Gleneagle State School | Scenic Rim Regional Council | $2,500 |
| Golden Beach State School | Sunshine Coast Regional Council | $1,300 |
| Grovely State School (on behalf of Grovely State School P&C Association) | Brisbane City Council | $2,500 |
| Gumdale State School | Brisbane City Council | $1,960 |
| Gundiah State School | Fraser Coast Regional Council | $1,800 |
| Hampden State School | Mackay Regional Council | $1,613 |
| Helensvale State School | Gold Coast City Council | $2,500 |
| Hilliard State School (on behalf of Hilliard Primary P&C Association) | Redland City Council | $1,960 |
| Holland Park State School | Brisbane City Council | $2,500 |
| Humpybong State School (on behalf of Humpybong Primary P&C Assocation) | Moreton Bay Regional Council | $1,743 |
| Irvinebank State School | Mareeba Shire Council | $500 |
| Julatten State School | Mareeba Shire Council | $2,500 |
| Junction Park State School | Brisbane City Council | $2,305 |
| Kenilworth State Community College (on behalf of Kenilworth State Community College P&C Association) | Sunshine Coast Regional Council | $2,222 |
| Kenmore State High School | Brisbane City Council | $1,478 |
| Konomie Island Environmental Education Centre | Livingstone Shire Council | $2,500 |
| Labrador State School | Gold Coast City Council | $2,278 |
| Leichhardt State School | Ipswich City Council | $2,222 |
| Loganlea State High School | Logan City Council | $2,500 |
| MacGregor State School (on behalf of MacGregor State School P&C Association) | Brisbane City Council | $2,500 |
| Mackay State High School | Mackay Regional Council | $2,500 |
| Maidavale State School | Burdekin Shire Council | $1,000 |
| Maleny State Primary School | Sunshine Coast Regional Council | $2,401 |
| Mango Hill State Secondary College | Moreton Bay Regional Council | $352 |
| Mapleton State School (on behalf of the Mapleton Primary P&C Association) | Sunshine Coast Regional Council | $2,499 |
| Miami State School (on behalf of Miami Primary P&C Association) | Gold Coast City Council | $2,500 |
| Milpera State High School (on behalf of Milpera High P&C Association) | Brisbane City Council | $1,700 |
| Monto State School | North Burnett Regional Council | $1,088 |
| Montville State School | Sunshine Coast Regional Council | $2,237 |
| Moore Park Beach State School | Bundaberg Regional Council | $1,073 |
| Moranbah State High School | Isaac Regional Council | $1,877 |
| Mossman State Primary School | Douglas Shire Council | $2,500 |
| Mountain Creek State High School | Sunshine Coast Regional Council | $2,500 |
| Mourilyan State School | Cassowary Coast Regional Council | $2,399 |
| Mungar State School | Fraser Coast Regional Council | $1,867 |
| Murgon State School (on behalf of the Murgon Primary P&C Association) | South Burnett Regional Council | $785 |
| Narbethong State Special School | Brisbane City Council | $1,757 |
| Noosa District State High School | Noosa Shire Council | $1,333 |
| Noosaville State School | Noosa Shire Council | $2,500 |
| Pallara State School | Brisbane City Council | $2,500 |
| Parkhurst State School | Rockhampton Regional Council | $2,500 |
| Payne Road State School | Brisbane City Council | $182 |
| Pimpama State School | Gold Coast City Council | $2,360 |
| Queensland Academy for Health Sciences | Gold Coast City Council | $2,500 |
| Quinalow Prep -10 State School | Toowoomba Regional Council | $2,500 |
| Salisbury State School | Brisbane City Council | $1,503 |
| Shailer Park State School | Logan City Council | $2,500 |
| Sherwood State School | Brisbane City Council | $2,500 |
| Somerset Hills State School | Brisbane City Council | $2,500 |
| South Rock State School | Logan City Council | $2,020 |
| Southport State High School | Gold Coast City Council | $2,053 |
| Springfield Central State School | Ipswich City Council | $2,470 |
| Tagai State College Porum Campus | Torres Strait Island Regional Council | $2,500 |
| Talara Primary College | Sunshine Coast Regional Council | $2,500 |
| Tallebudgera Outdoor & Environmental Education Centre | Gold Coast City Council | $2,160 |
| Tambo State School | Blackall-Tambo Regional Council | $1,612 |
| Tannum Sands State School | Gladstone Regional Council | $1,702 |
| The Gap State High School | Brisbane City Council | $2,468 |
| The Gap State School | Brisbane City Council | $2,486 |
| The Gums State School | Western Downs Regional Council | $1,101 |
| Tinana State School | Fraser Coast Regional Council | $2,442 |
| Torbanlea State School | Fraser Coast Regional Council | $2,463 |
| Townsville Central State School | Townsville City Council | $1,657 |
| Two Mile State School (On behalf of Miles State School P&C Association) | Gympie Regional Council | $963 |
| Urandangi State School | Boulia Shire Council | $2,455 |
| Victoria Point State High School | Redland City Council | $2,500 |
| Victoria Point State School | Redland City Council | $2,473 |
| Virginia State School | Brisbane City Council | $2,496 |
| Wilston State School | Brisbane City Council | $2,500 |
| Windsor State School | Brisbane City Council | $2,500 |
| Wyandra State School (on behalf of Wyandra Primary P&C Association) | Paroo Shire Council | $2,478 |
| Yeronga State High School | Brisbane City Council | $2,127 |
| Yungaburra State School | Tablelands Regional Council | $1,629 |
More information
- Organic Waste Smart Schools Program 2022 guidelines
- A guide for managing organic waste at schools includes examples of the type of equipment you can use in your projects.
- Waste and recycling audit:
- Waste attitudes and behaviours survey:
- Teaching resources: