Exempt waste applications
Please submit your applications in the Queensland Waste Data System (QWDS) and if you have any issues or if QWDS is unavailable, please contact us at wastelevyapps@detsi.qld.gov.au.
To support you with your waste levy exemption applications, please refer to the training materials.
The following page assists you to understand and meet your waste levy requirements in Queensland.
Please submit your applications in the Queensland Waste Data System (QWDS) and if you have any issues or if QWDS is unavailable, please contact us at wastelevyapps@detsi.qld.gov.au.
Template for reporting use of waste for on-site operational purposes
- Exempt waste (s28) – Template: On-site operational purpose reporting table (MS Word)
- Exempt waste (s28) – Template: On-site operational purpose reporting table (MS Excel)
Template for reporting residue waste
- Residue waste (s44) – Report template: January–June reporting period
- Residue waste (s44) – Report template: July–December reporting period
- Residue waste (s44) – Report example
Guidelines and operational policies
- Guideline: Volumetric surveys under the Waste Reduction and Recycling Act 2011
- Guideline: Annual reporting – on-site operational purpose exemption
- Operational policy: Measure and record particular amount of waste other than by weighbridge
- Guideline: Earth contaminated with a hazardous contaminant
Submitting applications and fees
Fees will apply for some applications while others (e.g. exemptions for charity waste and community litter collections) will not have a fee.
If an application fee is applicable, please see the below payment notice for options.
Payment notice
Credit card details cannot be accepted by the department via email.
Payment for applications via credit card can be requested through QWDS for payment by credit card.
All fees as prescribed in regulation will be rounded down to the nearest coinable amount for receipting purposes.
Email wastelevyapps@detsi.qld.gov.au for further waste levy fee enquiries.
| Fee/service | Cost |
|---|---|
| for waste that has been donated to a charitable recycling entity but that cannot practicably be re-used, recycled or sold | Nil |
|
for waste collected by members of the community during an organised event directed at remediating the results of a person having done something that may be an offence under section 103 or 104 of the Act (community events remediation of litter or illegal dumping) | Nil |
| for earth contaminated with a hazardous contaminant from land recorded in the environmental management register or contaminated land register | $222.40 |
|
for waste to be used at a levyable waste disposal site for a purpose necessary for the operation of the site, if the application is made at the same time as an application to amend an environmental authority under the Environmental Protection Act, section 224 (on-site operational purpose with EA amendment) | Nil |
|
for any other application about waste to be used at a levyable waste disposal site for a purpose necessary for the operation of the site (on-site operational purpose) | $384.80 |
| Fee/service | Cost |
|---|---|
| for waste that has been donated to a charitable recycling entity but that cannot practicably be re-used, recycled or sold | Nil |
| for waste collected by members of the community during an organised event directed at remediating the results of a person having done something that may be an offence under section 103 or 104 of the Act (community events remediation of litter or illegal dumping) | Nil |
| for earth contaminated with a hazardous contaminant from land recorded in the environmental management register or contaminated land register | $58.20 |
|
for waste to be used at a levyable waste disposal site for a purpose necessary for the operation of the site, if the application is made at the same time as an application to amend an environmental authority under the Environmental Protection Act, section 224 (on-site operational purpose with EA amendment) | Nil |
|
for any other application about waste to be used at a levyable waste disposal site for a purpose necessary for the operation of the site (on-site operational purpose) | $58.20 |
| Fee/service | Cost |
|---|---|
| for the first application | $277.10 |
| for each subsequent application | $138.40 |
| Fee/service | Cost |
|---|---|
| Request to amend an approval of a discounted rate for the waste levy for residue waste (Act, s 49(2)) | $58.20 |
