Sport and Recreation Disaster Recovery Program (SRDRP)
On this page
- Funding is available for eligible sport, active recreation and racing organisations located in disaster declared areas as identified on the Queensland Reconstruction Authority Activations web page.
- Assistance is available where Personal Hardship Assistance (Category A) or Reconstruction of Public Assets (Category B) are listed.
- A grant of up to $5,000 ex GST is available for eligible items.
- Organisations must register an account in our Grant Registration Portal to apply for funding.
Sport & Recreation Disaster Recovery Program is now open
Funding of up to $5,000 may be available for eligible sport, active recreation and racing organisations located in disaster declared areas.
Apply now (Opens in new window)
When activated, the Sport and Recreation Disaster Recovery Program supports not-for-profit sport, active recreation and racing organisations with funding to re-establish their facilities and activities after extreme natural events, including floods, fire, cyclones and severe storms.
If an event is not listed on this webpage under “Funding locations”, visit the Queensland Reconstruction Authority's Activations webpage for the most current information on activations.
Where the organisation’s LGA is listed under categories for “Personal Hardship Assistance” or “Reconstruction of Essential Public Assets”, funding may be available for application up to 3 months from the latest activation date of the event. If an LGA is activated under more than one event, seek advice from your local regional office.
An organisation’s members, supporters and employees should attend to personal circumstances first. The Government will be available to help when clubs and organisations are ready to apply.
What is eligible for funding
Up to $5,000 in funding to assist in immediate clean-up efforts. This may include:
- replacement of damaged equipment that directly relates to the re-establishment of activities (including office and canteen equipment)
- payment of services and hire costs, and purchase of equipment and tools that assist in short term clean-up of facilities
- reimbursement for the purchase of the above made from the date of the relevant disaster
- funds for repairs and replacements when this amount is lower than the premium excess set by the insurance provider
- excess coverage for insurance claims.
Please note costs recovered through insurance claim payments or other sources are not eligible under this program.
Read the program guidelines to review eligibility aspects and supporting documentation required for an application.
Who can apply for funding
To be eligible, organisations must:
- be located in an DRFA Category A to B declared disaster affected area
- be an incorporated not-for-profit sport, recreation, community or racing* organisation whose purpose is to deliver sport, active recreation or racing activities
- demonstrate tenure over the infrastructure and have the legal right to conduct works on the site to request repair, restoration or mitigation support to infrastructure damaged by the declared natural event.
* Racing refers to one of the following statutory racing codes - thoroughbred racing, harness racing or greyhound racing.
Funding locations
To be eligible for funding, an organisation must be located in a Local Government Area (LGA) listed as activated for either “Personal Hardship Assistance” or “Reconstruction of Essential Public Assets” on the Queensland Government’s Disaster Management website.
Where the organisation’s LGA is listed, funding may be available for application up to 3 months from the latest activation date.
| Council | Weather event | Activation date | Application closing date |
|---|---|---|---|
| Aurukun Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 21 April 2026 |
| Banana Shire | Central and Southern Queensland Storms and Flooding 15 – 18 November 2025 | 16 January 2026 | 16 April 2026 |
| Banana Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 27 January 2026 | 4 May 2026 |
| Barcaldine Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 21 January 2026 | 21 April 2026 |
| Barcoo Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 21 January 2026 | 21 April 2026 |
| Boulia Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 21 January 2026 | 4 May 2026 |
| Brisbane City | SEQ Severe Storms - 26 October 2025 | 16 January 2026 | 16 April 2026 |
| Brisbane City | Queensland Southern Coast Severe Storms 24 – 25 November 2025 | 16 January 2026 | 16 April 2026 |
| Burdekin Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Burke Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Cairns Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 21 January 2026 | 4 May 2026 |
| Carpentaria Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Cassowary Coast Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Central Highlands Regional | Queensland Southern Coast Severe Storms 24 – 25 November 2025 | 16 January 2026 | 21 April 2026 |
| Central Highlands Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Charters Towers Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 2 February 2026 | 4 May 2026 |
| Cloncurry Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Cook Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Croydon Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Diamantina Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Doomadgee Aboriginal Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Douglas Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Etheridge Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Flinders Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Fraser Coast Regional | Queensland Southern Coast Severe Storms 24 – 25 November 2025 | 16 January 2026 | 16 April 2026 |
| Gladstone Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 27 January 2026 | 4 May 2026 |
| Gympie Regional | Queensland Southern Coast Severe Storms 24 – 25 November 2025 | 16 January 2026 | 16 April 2026 |
| Hinchinbrook Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 21 April 2026 |
| Hope Vale Aboriginal Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 27 January 2026 | 4 May 2026 |
| Isaac Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Kowanyama Aboriginal Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 21 January 2026 | 4 May 2026 |
| Livingstone Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Logan City | Queensland Southern Coast Severe Storms 24 – 25 November 2025 | 16 January 2026 | 16 April 2026 |
| Longreach Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 21 January 2026 | 4 May 2026 |
| Mackay Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Mapoon Aboriginal Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 21 January 2026 | 4 May 2026 |
| Mareeba Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| McKinlay Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Moreton Bay City | Queensland Southern Coast Severe Storms 24 – 25 November 2025 | 16 January 2026 | 16 April 2026 |
| Mornington Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Mount Isa City | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Napranum Aboriginal Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 27 January 2026 | 4 May 2026 |
| Noosa Shire | Queensland Southern Coast Severe Storms 24 – 25 November 2025 | 16 January 2026 | 16 April 2026 |
| Northern Peninsula Area Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Palm Island Aboriginal Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Pormpuraaw Aboriginal Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Redland City | Queensland Southern Coast Severe Storms 24 – 25 November 2025 | 16 January 2026 | 16 April 2026 |
| Richmond Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Rockhampton Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Scenic Rim Regional | Central and Southern Queensland Storms and Flooding 15 – 18 November 2025 | 16 January 2026 | 16 April 2026 |
| Somerset Regional | Queensland Southern Coast Severe Storms 24 – 25 November 2025 | 16 January 2026 | 16 April 2026 |
| Southern Downs Regional | SEQ Severe Storms - 26 October 2025 | 16 January 2026 | 16 April 2026 |
| Sunshine Coast Regional | Queensland Southern Coast Severe Storms 24 – 25 November 2025 | 16 January 2026 | 16 April 2026 |
| Toowoomba Regional | SEQ Severe Storms - 26 October 2025 | 16 January 2026 | 16 April 2026 |
| Torres Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 27 January 2026 | 4 May 2026 |
| Torres Strait Island Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 21 January 2026 | 4 May 2026 |
| Townsville City | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Whitsunday Regional | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Winton Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 4 May 2026 |
| Wujal Wujal Aboriginal Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 27 January 2026 | 4 May 2026 |
| Yarrabah Aboriginal Shire | North Queensland Monsoon Trough, Associated Tropical Cyclone Koji and Severe Weather commencing 24 December 2025 | 16 January 2026 | 21 April 2026 |
Extraordinary Disaster Assistance Recovery Grants
Some sport, active recreation and racing organisations may qualify for Queensland Rural and Industry Development Authority (QRIDA) funding of up to $25,000 targeted at small business and not-for-profit organisations. For information on eligibility and how to apply visit the Extraordinary Disaster Assistance Recovery Grants website.
How to apply
Applications should be made through the online grants system.
The department are updating the Grant Registration Portal (GRP) to enhance our grants management system (Enquire), making it faster and easier to use, ensuring ongoing security of all information and speeding up payments.
Your organisation will require an account in Enquire prior to applying.
Please Note: Play On! Activity Providers will already have a registered account and will not need to re-register. Please discuss with your club committee to gain access.
Step 1: Log in or create an Enquire applicant portal account
Step 2: Start the application
- Read the program guidelines.
- Enter the required organisation information into Enquire.
- Complete the application, including:
- Attaching photographic evidence or proof of payment, attach an official bank statement (no more than 3 months old at the time of application) that clearly shows the organisation’s name, account number, BSB and bank name.
If at any point you don’t have the required documentation to support the application click ‘Save’ at any time and return to the application later by logging back into your account.
Please Note: Organisations can now lodge applications using their mobile device. Make sure you have your official bank statement available to attach as well photographic evidence of the damage incurred.
Step 3: Submit the application
- Only submit the application once it is fully complete. Applications at a status of ‘submitted’ cannot be retrieved or edited by the applicant. Once submitted a copy (pdf) is available on your account.
- All applications must be received within the timeframes outlined in section 3 of the program guidelines.
Note: To ensure accurate correspondence regarding this program, please make sure your organisation details in Enquire are up to date. If you need assistance, updating your details contact your local regional office for further support.
Checking your submitted application
You are able to check the status of your application by logging into the Enquire system. You need to log in to your applicant portal account (current user) and go to the ‘My Applications’ section