Sport and Recreation Recovery Grant
On this page
The Sport and Recreation Recovery Grant is a rolling program that is jointly funded by the Australian Government and Queensland Government under Category C & D of the Disaster Recovery Funding Arrangements (DRFA).
The grant assists not-for-profit sport, active recreation and racing organisations with the clean-up, repair or replacement of equipment or facilities directly damaged by an eligible disaster event and to re-establish activities.
Before applying for funding
Organisations are encouraged to seek financial assistance from the Queensland Rural and Industry Development Authority (QRIDA).
When applying for the Sport and Recreation Recovery Grant, organisations will be required to demonstrate they have not been able to obtain insurance coverage for the damaged infrastructure.
Where insurance has been obtained, the organisation must have claimed financial support from their insurer.
Eligibility
To be eligible for funding, organisations must:
- be activated by the Queensland Reconstruction Authority listed as Extraordinary Disaster Assistance Recovery Grants “Not-for-profit orgs” on the Queensland Government’s Disaster Management website and meet eligibility criteria detailed within the Sport and Recreation Recovery Grant Guidelines. Applicants are encouraged to use the “Search LGAs” function to confirm eligibility.
- be located in a Local Government Area (LGA) activated by the Queensland Reconstruction Authority for one or more of the following events and meet the grant guidelines:
- Tropical Cyclone Alfred and Associated Severe Weather, 1 March – 16 March 2025
- Western Queensland Surface Trough and Associated Rainfall and Flooding, 21 March – 19 May 2025.
Search LGAs
Search for your club’s LGA in the table below to see if you may be eligible:
| LGA | Tropical Cyclone Alfred | Western Queensland Flooding |
|---|---|---|
| Aurukun Shire | No | No |
| Balonne Shire | No | Yes |
| Banana Shire | No | Yes |
| Barcaldine Regional | No | Yes |
| Barcoo Shire | No | Yes |
| Blackall Tambo Regional | No | Yes |
| Boulia Shire | No | Yes |
| Brisbane City | Yes | No |
| Bulloo Shire | No | Yes |
| Bundaberg Regional | Yes | No |
| Burdekin Shire | No | Yes |
| Burke Shire | No | Yes |
| Cairns Regional | No | No |
| Carpentaria Shire | No | Yes |
| Cassowary Coast Regional | No | No |
| Central Highlands Regional | No | Yes |
| Charters Towers Regional | No | Yes |
| Cherbourg Aboriginal Shire | No | No |
| Cloncurry Shire | No | Yes |
| Cook Shire | No | No |
| Croydon Shire | No | Yes |
| Diamantina Shire | No | Yes |
| Doomadgee Aboriginal Shire | No | Yes |
| Douglas Shire | No | No |
| Etheridge Shire | No | Yes |
| Flinders Shire | No | Yes |
| Fraser Coast Regional | Yes | Yes |
| Gladstone Regional | No | Yes |
| Gold Coast City | Yes | Yes |
| Goondiwindi Regional | No | Yes |
| Gympie Regional | Yes | Yes |
| Hinchinbrook Shire | No | No |
| Hope Vale Aboriginal Shire | No | No |
| Ipswich City | Yes | No |
| Isaac Regional | No | No |
| Kowanyama Aboriginal Shire | No | No |
| Livingstone Shire | Yes | Yes |
| Lockhart River Aboriginal Shire | No | No |
| Lockyer Valley Regional | Yes | Yes |
| Logan City | Yes | No |
| Longreach Regional | No | Yes |
| Mackay Regional | No | No |
| Mapoon Aboriginal Shire | No | No |
| Maranoa Regional | No | Yes |
| Mareeba Shire | No | No |
| McKinlay Shire | No | Yes |
| Moreton Bay City | Yes | No |
| Mornington Shire | No | No |
| Mount Isa City | No | Yes |
| Murweh Shire | No | Yes |
| Napranum Aboriginal Shire | No | No |
| Noosa Shire | Yes | Yes |
| North Burnett Regional | No | No |
| Northern Peninsula Area Regional | No | No |
| Palm Island Aboriginal Shire | No | No |
| Paroo Shire | No | Yes |
| Pormpuraaw Aboriginal Shire | No | No |
| Quilpie Shire | No | Yes |
| Redland City | Yes | No |
| Richmond Shire | No | Yes |
| Rockhampton Regional | No | Yes |
| Scenic Rim Regional | Yes | No |
| Somerset Regional | Yes | No |
| South Burnett Regional | Yes | No |
| Southern Downs Regional | Yes | Yes |
| Sunshine Coast Regional | Yes | Yes |
| Tablelands Regional | No | No |
| Toowoomba Regional | Yes | No |
| Torres Shire | No | No |
| Torres Strait Island Regional | No | No |
| Townsville City | No | Yes |
| Weipa Town | No | No |
| Western Downs Regional | No | Yes |
| Whitsunday Regional | No | No |
| Winton Shire | No | Yes |
| Woorabinda Aboriginal Shire | No | No |
| Wujal Wujal Aboriginal Shire | No | No |
| Yarrabah Aboriginal Shire | No | No |
Contact us
- Call 13QGOV (13 74 68)
- Speak with your local sport and recreation office.
Access infrastructure funding resources to repair or rebuild sport and recreation infrastructure damaged by recent disasters, including application guidelines, eligibility criteria and factsheets.