Sport and Recreation Recovery Grant
The Sport and Recreation Recovery Grant is now closed for applications, and there are no current activations open for this funding.
The Department of Sport, Racing and Olympic and Paralympic Games administers the Sport and Recreation Recovery Grant (for approved activations), which is jointly funded by the Australian Government and Queensland Government under Categories C and D of the Disaster Recovery Funding Arrangements (DRFA).
The grant assists not-for-profit sport, active recreation and racing organisations with the clean-up, repair or replacement of equipment or facilities directly damaged by an eligible disaster event and supports the re-establishment of activities.
What we’ve achieved
Queensland sport and racing clubs and local Councils have been financially supported to rebuild and repair following the impacts of the below severe weather events:
- Tropical Cyclone Jasper, associated rainfall and flooding, 13–28 December 2023
- South Queensland Severe Storms and Rainfall, 24 December 2023–3 January 2024
- North and Far North Tropical Low, 29 January–28 February 2025
- Western Queensland Surface Trough and Associated Rainfall and Flooding, 21 March–19 May 2025
- Tropical Cyclone Alfred and Associated Severe Weather, 1–16 March 2025
Funding Recipients
If your organisation receives funding, appropriate acknowledgement of the Queensland Government and Australian Government is required in any promotion of the project.
View the full list of the approved recipients.
| Applicant Organisation | Activation | Project Description | Location | Total Funded Amount |
| Gold Coast Regional Tennis Club Incorporated | South Queensland Severe Storms | assist with repair and restoration of playing surface and ancillary facilities after South Queensland Severe Storms and Rainfall, 24 December 2023 – 3 January 2024 to re-establish tennis at Runaway Bay | Gold Coast Regional Tennis Club Incorporated | $60,730 |
| Tamborine Equestrian Group Inc. | South Queensland Severe Storms | assist with clean-up efforts, repair and replacement of equipment and supporting infrastructure after South Queensland Severe Storms and Rainfall, 24 December 2023 – 3 January 2024 to re-establish horse sports at Tamborine | Tamborine Equestrian Group Inc. | $86,523 |
| Tamborine Mountain Golf Club Inc. | South Queensland Severe Storms | assist with repair and mitigation of playing surface and ancillary facilities after South Queensland Severe Storms and Rainfall, 24 December 2023 – 3 January 2024 to re-establish golf at Tamborine Mountain | Tamborine Mountain Golf Club Inc. | $54,912 |
| Cairns Regional Council | Tropical Cyclone Jasper | assist with restoration of supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish surf lifesaving at Ellis Beach | Cairns Regional Council | $395,362 |
| Cairns Saints Australian Football Club Inc | Tropical Cyclone Jasper | assist with replacement of ancillary facilities after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish Australian football at Manunda | Cairns Saints Australian Football Club Inc | $39,809 |
| Afl Cape York Limited | Tropical Cyclone Jasper | assist with repair and mitigation of playing surface and supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish Australian football at Portsmith | Afl Cape York Limited | $83,919 |
| Marlin Coast Rangers Football Club Inc. | Tropical Cyclone Jasper | to assist with repair and replacement of sports field lighting after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish football at Trinity Beach | Marlin Coast Rangers Football Club Inc. | $219,903 |
| Wujal Wujal Aboriginal Shire Council | Tropical Cyclone Jasper | assist with clean up and repair of ancillary facilities after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish active recreation at Wujal Wujal | Wujal Wujal Aboriginal Shire Council | $162,054 |
| Stratford Bowls Club Incorporated | Tropical Cyclone Jasper | assist with clean-up efforts, restoration and mitigation of ancillary facilities and supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish lawn bowls at Stratford | Stratford Bowls Club Incorporated | $521,408 |
| Mossman And District Gymnastics Club Inc. | Tropical Cyclone Jasper | assist with repair of ancillary facilities after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish gymnastics at Mossman | Mossman And District Gymnastics Club Inc. | $340,107 |
| Cook Shire Council | Tropical Cyclone Jasper | assist with restoration and mitigation of playing surface after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish active recreation at Cooktown | Cook Shire Council | $1,100,000 |
| Tully Bowls Club Inc. | Tropical Cyclone Jasper | assist with repair and mitigation of playing surface after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish lawn bowls at Tully | Tully Bowls Club Inc. | $354,148 |
| Cairns Hockey Association Inc. | Tropical Cyclone Jasper | assist with the recovery of playing surface following Tropical Cyclone Jasper associated rainfall and flooding to support hockey at Cairns | Cairns Hockey Association Inc. | $250,000 |
| Innisfail United Football Club Incorporated | Tropical Cyclone Jasper | assist with repair and mitigation of playing surface after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish football at Mourilyan | Innisfail United Football Club Incorporated | $170,465 |
| Cairns Regional Council | Tropical Cyclone Jasper | assist with restoration of playing surface and foreshore after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish active recreation at Holloways Beach | Cairns Regional Council | $124,300 |
| Freshwater And District Horse And Pony Club Inc. | Tropical Cyclone Jasper | assist with restoration of playing surface after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish horse sports at Barron | Freshwater And District Horse And Pony Club Inc. | $66,894 |
| Trinity Beach Tennis Club Inc. | Tropical Cyclone Jasper | assist with restoration of playing surface after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish tennis at Trinity Beach | Trinity Beach Tennis Club Inc. | $73,117 |
| Barron Valley Gymnastics Club Incorporated | Tropical Cyclone Jasper | assist with restoration and mitigation of playing surface, ancillary facilities and supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish gymnastics at Stratford | Barron Valley Gymnastics Club Incorporated | $1,200,000 |
| Cooktown Bowls Club Inc. | Tropical Cyclone Jasper | assist with repair of playing surface and supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish lawn bowls at Cooktown | Cooktown Bowls Club Inc. | $191,096 |
| Cairns Mountain Bike Club Inc. | Tropical Cyclone Jasper | assist with repair and mitigation of playing surface after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish mountain biking at Smithfield | Cairns Mountain Bike Club Inc. | $156,417 |
| Cairns Regional Council | Tropical Cyclone Jasper | assist with restoration of playing surface after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish active recreation at Bayview Heights | Cairns Regional Council | $291,387 |
| Cairns Regional Council | Tropical Cyclone Jasper | assist with repair and restoration of ancillary facilities after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023to re-establish surf lifesaving at Cairns Beaches | Cairns Regional Council | $465,996 |
| Cairns Yacht Club Incorporated | Tropical Cyclone Jasper | assist with repair and mitigation of supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish sailing at Ellis Beach | Cairns Yacht Club Incorporated | $145,050 |
| Cairns Regional Council | Tropical Cyclone Jasper | assist with repair of supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish active recreation at Palm Cove | Cairns Regional Council | $54,469 |
| The Innisfail & District Show Society Incorporated | Tropical Cyclone Jasper | assist with restoration and mitigation of playing surface after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish horse sports at Goondi Hill | The Innisfail & District Show Society Incorporated | $450,883 |
| Cooktown Golf Club Inc. | Tropical Cyclone Jasper | assist with restoration of playing surface and supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish golf at Cooktown | Cooktown Golf Club Inc. | $14,574 |
| Cairns Regional Council | Tropical Cyclone Jasper | assist with clean-up efforts, repair and restoration of ancillary facilities and supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish active recreation at Caravonica | Cairns Regional Council | $668,678 |
| Mareeba Gymnastics Club Inc | Tropical Cyclone Jasper | assist with replacement of ancillary facility after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish gymnastics at Mareeba | Mareeba Gymnastics Club Inc | $251,237 |
| Stratford Dolphins Football Club Inc. | Tropical Cyclone Jasper | assist with replacement of supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish football at Stratford | Stratford Dolphins Football Club Inc. | $175,802 |
| Cairns Regional Council | Tropical Cyclone Jasper | assist with restoration of playing surface and supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish tennis at Machans Beach | Cairns Regional Council | $145,200 |
| Cairns Regional Council | Tropical Cyclone Jasper | assist with restoration and mitigation of playing surface after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish BMX at Smithfield | Cairns Regional Council | $181,500 |
| Wujal Wujal Aboriginal Shire Council | Tropical Cyclone Jasper | assist with repair and replacement of playing surface and supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish active play at Wujal Wujal | Wujal Wujal Aboriginal Shire Council | $118,348 |
| The Cooktown Tennis Club Incorporated | Tropical Cyclone Jasper | assist with repair of playing surface and supporting infrastructure after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023to re-establish tennis at Cooktown | The Cooktown Tennis Club Incorporated | $259,897 |
| Department Of Sport, Racing And Olympic And Paralympic Games | Tropical Cyclone Jasper | assist with repairs and rebuild efforts after Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 to re-establish active recreation at Wangetti South | Department Of Sport, Racing And Olympic And Paralympic Games | $2,100,000 |
| Tableland Cycle Sports Inc. | Tropical Cyclone Jasper | assist with restoration and mitigation of playing surface after Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 to re-establish mountain biking at Atherton | Tableland Cycle Sports Inc. | $1,100,000 |
| Ingham Dirt Bike Club Inc. | North and Far North Tropical Low | assist with repair and restoration of playing surface and supporting infrastructure after North and Far North Tropical Low 29 January - 28 February 2025 to re-establish motocross at Ingham | Ingham Dirt Bike Club Inc. | $339,098 |
| Cricket North Queensland Inc | North and Far North Tropical Low | assist with repairs to clubhouse after North and Far North Tropical Low 29 January - 28 February 2025 to re-establish cricket at Townsville | Cricket North Queensland Inc | $393,803 |
| Charters Towers Rugby League Ltd | North and Far North Tropical Low | assist with repairs to clubhouse after North and Far North Tropical Low 29 January - 28 February 2025 to re-establish rugby league at Charters Towers | Charters Towers Rugby League Ltd | $400,736 |
| Giru Bowls And Recreation Club Inc. | North and Far North Tropical Low | assist with restoration of playing surface after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish lawns bowls at Giru. | Giru Bowls And Recreation Club Inc. | $498,737 |
| The Herbert River Pony Club Inc. | North and Far North Tropical Low | assist with repair and restoration of playing surface and supporting infrastructure after North and Far North Tropical Low 29 January - 28 February 2025 to re-establish horse sports at Ingham | The Herbert River Pony Club Inc. | $592,640 |
| Ingham Rugby Union Inc | North and Far North Tropical Low | assist with repair and restoration of playing surface and building works after North and Far North Tropical Low 29 January - 28 February 2025 to re-establish rugby union at Ingham | Ingham Rugby Union Inc | $655,375 |
| Townsville Basketball Incorporated | North and Far North Tropical Low | assist with repairs to building and supporting infrastructure after North and Far North Tropical Low 29 January - 28 February 2025 to re-establish basketball at Townsville | Townsville Basketball Incorporated | $682,535 |
| Townsville Hockey Association Incorporated | North and Far North Tropical Low | assist with repair and restoration of playing surface and supporting infrastructure after North and Far North Tropical Low 29 January - 28 February 2025 to re-establish hockey at Townsville | Townsville Hockey Association Incorporated | $965,353 |
| Townsville Table Tennis Association Incorporated | North and Far North Tropical Low | assist with repairs to clubhouse after North and Far North Tropical Low 29 January - 28 February 2025 to re-establish table tennis at Townsville | Townsville Table Tennis Association Incorporated | $1,135,477 |
| Ingham Football Club Inc. | North and Far North Tropical Low | assist with repair and restoration of playing surfaces, building works and supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish football at Ingham | Ingham Football Club Inc. | $1,159,499 |
| Herbert River Cricket Association Inc | North and Far North Tropical Low | assist with restoration of playing surface and auxiliary building after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish cricket at Ingham | Herbert River Cricket Association Inc | $208,423 |
| Jubilee Bowls Club Inc | North and Far North Tropical Low | assist with the rebuilding of two synthetic greens after the North and Far North Tropical Low 29 January – 28 February 2025 event to re-establish lawn bowls at Mundingburra | Jubilee Bowls Club Inc | $542,226 |
| Innisfail United Football Club Incorporated | North and Far North Tropical Low | assist with restoration and mitigation of playing surface after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish football at Mourilyan | Innisfail United Football Club Incorporated | $32,695 |
| Ayr Golf Club Inc | North and Far North Tropical Low | assist with repair and rebuild of the golf course after the North and Far North Tropical Low 29 January - 28 February 2025 to re-establish golf at Ayr | Ayr Golf Club Inc | $49,412 |
| Townsville Golf Club Incorporated | North and Far North Tropical Low | assist with repairs and restoration of playing surface and supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish golf at Rosslea | Townsville Golf Club Incorporated | $1,100,000 |
| Ingham Golf Club | North and Far North Tropical Low | assist with repairs and restoration of playing surface after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish golf at Ingham | Ingham Golf Club | $853,383 |
| Noorla Bowls Club Ingham | North and Far North Tropical Low | assist with clean-up efforts and repair of the clubhouse after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish lawn bowls at Ingham | Noorla Bowls Club Ingham | $53,873 |
| Sporting Shooters Association Of Australia (Townsville) Inc | North and Far North Tropical Low | assist with repair and rebuild of access roads and mitigation of ranges after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish shooting at Hervey Range | Sporting Shooters Association Of Australia (Townsville) Inc | $221,342 |
| Wulguru United Football Club (Inc) | North and Far North Tropical Low | assist with clean-up efforts, repair of clubhouse after North and Far North Tropical Low 29 January- 28 February to re-establish football at Wulguru | Wulguru United Football Club (Inc) | $62,953 |
| Ingham Tennis Assn Inc | North and Far North Tropical Low | assist with repair and replacement of courts and supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish tennis at Ingham | Ingham Tennis Assn Inc | $1,003,123 |
| Townsville Turf Club | North and Far North Tropical Low | assist with repairs to supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish racing at Cluden | Townsville Turf Club | $299,730 |
| Herbert River Jockey Club Inc | North and Far North Tropical Low | assist with clean-up efforts and repairs to racetrack and supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish horse racing at Ingham | Herbert River Jockey Club Inc | $121,491 |
| Magnetic Island Country Club Inc | North and Far North Tropical Low | assist with repairs and restoration of playing surface after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish golf at Picnic Bay | Magnetic Island Country Club Inc | $103,400 |
| Herbert River Netball Association Inc | North and Far North Tropical Low | assist with replacement of playing surface and repairs to supporting infrastructure after North and Far North Tropical Low 29 January - 28 February 2025 to re-establish netball at Ingham | Herbert River Netball Association Inc | $1,100,000 |
| Hughenden Bowls Club Incorporated | North and Far North Tropical Low | assist with replacement of playing surface and supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish lawn bowls at Hughenden | Hughenden Bowls Club Incorporated | $363,825 |
| Magnetic Island Bowls Club Inc | North and Far North Tropical Low | assist with repair and replacement of playing surface after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish lawn bowls at Arcadia | Magnetic Island Bowls Club Inc | $297,858 |
| Townsville Pistol Club Incorporated | North and Far North Tropical Low | assist with repair and restoration of supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish shooting at Roseneath | Townsville Pistol Club Incorporated | $328,944 |
| Townsville City Council | North and Far North Tropical Low | assist with replacement of supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish Australian football at Burdell | Townsville City Council | $125,480 |
| Townsville Motor Cycle Club Incorporated | North and Far North Tropical Low | assist with clean up and repair of the track, canteen and amenities and replacement of shade structures and signage after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish motorcycling at Barringha | Townsville Motor Cycle Club Incorporated | $58,879 |
| North'S Tennis Club Inc. | North and Far North Tropical Low | assist with replacement of fencing after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish tennis at North Ward | North'S Tennis Club Inc. | $56,980 |
| Centrals Asa Rugby League Club Inc. | North and Far North Tropical Low | assist with restoration of fields and repairs to ancillary after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish rugby league at Townsville City | Centrals Asa Rugby League Club Inc. | $152,662 |
| Herbert River Rugby League Inc | North and Far North Tropical Low | assist with restoration of fields, repairs to ancillary facilities and replacement lighting after the North and Far North Tropical Low 29 January -28 February 2025 to re-establish rugby league at Ingham | Herbert River Rugby League Inc | $1,100,000 |
| Edge Hill Memorial Bowls Club | North and Far North Tropical Low | assist with replacement of synthetic grass bowls green after North & Far North Queensland Tropical Low to re-establish lawn bowls at Edge Hill | Edge Hill Memorial Bowls Club | $357,192 |
| M A Olympic Football Club Inc. | North and Far North Tropical Low | assist with replacement equipment and repairs to ancillary facilities after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish football at Annandale | M A Olympic Football Club Inc. | $116,920 |
| Souths Rugby League Football Club Inc. | North and Far North Tropical Low | assist with replacement of equipment and supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish rugby league at South Townsville | Souths Rugby League Football Club Inc. | $38,716 |
| Cardwell & District Pickleball Club Inc | North and Far North Tropical Low | assist with clean-up efforts, replacement of detail field of play equipment and storage after the North and Far North Tropical Low 29 January- 28 February 2025 to re-establish pickleball at Cardwell | Cardwell & District Pickleball Club Inc | $22,400 |
| Townsville City Council | North and Far North Tropical Low | assist with repair and restoration of playing surfaces after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish active recreation at Townsville | Townsville City Council | $459,260 |
| Southside Comets Football Club Inc. | North and Far North Tropical Low | assist with replacement of field lighting after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish football at Edmonton | Southside Comets Football Club Inc. | $385,703 |
| Townsville Karting Club Inc | North and Far North Tropical Low | assist with clean-up and repairs to supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish karting at Bohle | Townsville Karting Club Inc | $22,781 |
| Cricket North Queensland Inc | North and Far North Tropical Low | assist with repair to irrigation infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish cricket at Annandale | Cricket North Queensland Inc | $103,568 |
| Burdekin Rugby Union Football Club Inc | North and Far North Tropical Low | assist with restoration of playing surface after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish rugby union at Ayr | Burdekin Rugby Union Football Club Inc | $181,250 |
| Herbert River Amateur Swimming Club Inc | North and Far North Tropical Low | assist with replacement of equipment after North and Far North Tropical Low 29 January- 28 February 2025 to re-establish swimming at Ingham | Herbert River Amateur Swimming Club Inc | $11,313 |
| Giru Bowls & Recreation Club Incorporated | North and Far North Tropical Low | assist with repairs to ancillary facilities after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish lawn bowls at Giru | Giru Bowls & Recreation Club Incorporated | $71,210 |
| Ayr Tennis Association Incorporated | North and Far North Tropical Low | assist with repairs to lighting infrastructure after the North and Far North Tropical Low 29 January- 28 February 2025 to re-establish tennis at Ayr | Ayr Tennis Association Incorporated | $140,140 |
| Palm Island Aboriginal Council | North and Far North Tropical Low | assist with repair and rebuild of community and recreational assets after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish active recreation at Palm Island | Palm Island Aboriginal Council | $10,230 |
| North Queensland Motor Sports Inc | North and Far North Tropical Low | assist with clean-up efforts and repairs to offroad track after North and Far North Tropical Low 29 January - 28 February 2025 to re-establish motorsport at Charters Towers | North Queensland Motor Sports Inc | $141,900 |
| Hermit Park Football Club Incorporated | North and Far North Tropical Low | assist with restoration of fields after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish Australian football at Annandale | Hermit Park Football Club Incorporated | $56,100 |
| Herbert River Pony Club Inc. | North and Far North Tropical Low | assist with replacement of equipment after North and Far North Tropical Low 29 January - 28 February 2025 to re-establish horse sports at Ingham | Herbert River Pony Club Inc. | $91,855 |
| Burdekin Bmx Club Inc | North and Far North Tropical Low | assist with clean-up efforts and track repairs after North and Far North Qld Tropical Low 29 January -28 February 2025 to re-establish BMX at Ayr | Burdekin Bmx Club Inc | $55,704 |
| Tropical North Showjumping Club | North and Far North Tropical Low | assist with repair and replacement of stables and supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish horse sports at Ingham | Tropical North Showjumping Club | $428,289 |
| Ingham Football Club Inc. | North and Far North Tropical Low | assist with replacement of grandstands after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish football at Ingham | Ingham Football Club Inc. | $65,172 |
| Black River Pony & Hack Club Inc. | North and Far North Tropical Low | assist with repairs to fencing after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish horse sports at Black River | Black River Pony & Hack Club Inc. | $62,221 |
| Townsville Rockwheelers Mountain Bikeclub Inc | North and Far North Tropical Low | assist with repairs to mountain bike trails after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish mountain biking at Townsville | Townsville Rockwheelers Mountain Bikeclub Inc | $1,100,000 |
| Ingham Rugby Union Inc | North and Far North Tropical Low | assist with replacement equipment and ancillary facilities after the North and Far North Tropical Low 29 January- 28 February 2025 to re-establish rugby union at Ingham | Ingham Rugby Union Inc | $101,532 |
| Wanderers Cricket Club Incorporated | North and Far North Tropical Low | assist with repair of fields and replacement of equipment after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish cricket at Gulliver | Wanderers Cricket Club Incorporated | $122,899 |
| Herbert River Athletic Club Inc | North and Far North Tropical Low | assist with restoration of playing surface after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish athletics at Ingham | Herbert River Athletic Club Inc | $35,530 |
| Burdekin Junior Rugby League Football Club Incorporated | North and Far North Tropical Low | assist with remediation of fields and repairs to supporting infrastructure after the North and Far North Tropical Low 29 January – 28 February 2025 to re-establish rugby league at Ayr | Burdekin Junior Rugby League Football Club Incorporated | $92,356 |
| Burdekin Fitness Hall Inc | North and Far North Tropical Low | assist with repair of ancillary facilities and supporting infrastructure after North and Far North Tropical Low 29 January- 28 February 2025 to re-establish active recreation at Ayr | Burdekin Fitness Hall Inc | $254,917 |
| Townsville & District Rugby Union Incorporated | North and Far North Tropical Low | assist with repair and replacement of supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish rugby union at Currajong | Townsville & District Rugby Union Incorporated | $1,078,706 |
| Hinchinbrook Bowmen Inc | North and Far North Tropical Low | assist with clean-up efforts and repairs to archery lanes and supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish archery at Ingham | Hinchinbrook Bowmen Inc | $21,000 |
| Charters Towers Rugby League Limited | North and Far North Tropical Low | assist with repairs to ancillary facilities and replacement of grandstand after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish rugby league at Charters Towers | Charters Towers Rugby League Limited | $32,366 |
| Townsville & District Pony Club | North and Far North Tropical Low | assist with restoration of arena surface after North and Far North Tropical Low 29 January – 28 February 2025 re-establish horse sports at Idalia | Townsville & District Pony Club | $20,713 |
| Clifton Beach Tennis Club Inc | North and Far North Tropical Low | assist with the repairs to ancillary facilities after North and Far North Tropical Low 29 January - 28 February to re-establish tennis at Clifton Beach | Clifton Beach Tennis Club Inc | $4,950 |
| Whitsunday Regional Council | North and Far North Tropical Low | assist with repair of supporting infrastructure after the North and Far North Trop Low 29 January - 28 February 2025 to re-establish active recreation at Airlie Beach | Whitsunday Regional Council | $257,400 |
| Earlville Sports Club Inc. | North and Far North Tropical Low | assist with repairs to supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish tennis at Earlville | Earlville Sports Club Inc. | $52,064 |
| Baseball Association Townsville Inc. | North and Far North Tropical Low | assist with field remediation after the North and Far North Tropical Low 29 January- 28 February 2025 to re-establish baseball at Condon | Baseball Association Townsville Inc. | $25,625 |
| Townsville Warriors Football Club Inc | North and Far North Tropical Low | assist with clean-up and repairs to ancillary facilities and replacement of sporting equipment after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish football at Garbutt | Townsville Warriors Football Club Inc | $95,560 |
| Townsville City Netball Assn Inc | North and Far North Tropical Low | assist with repairs to two netball courts and replacement of equipment after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish netball at Annandale | Townsville City Netball Assn Inc | $367,021 |
| Herbert River Gun Club Inc. | North and Far North Tropical Low | assist with clean up and repairs to supporting infrastructure after North and Far North Tropical Low 29 January – 28 February 2025 to re-establish shooting at Ingham | Herbert River Gun Club Inc. | $198,852 |
| Barcoo Shire Council | Western Queensland Surface Trough | assist with replacement of equipment after Western Queensland Surface Trough and Associated Rainfall and Flooding Commencing 21 March – 19 May 2025, to re-establish horse sports at Stonehenge | Barcoo Shire Council | $32,017 |
| Barcoo Shire Council | Western Queensland Surface Trough | assist with restoration of playing surface after Western Queensland Surface Trough and Associated Rainfall and Flooding Commencing 21 March – 19 May 2025 to re-establish tennis at Jundah | Barcoo Shire Council | $299,321 |
| Barcoo Shire Council | Western Queensland Surface Trough | assist with restoration and replacement of equipment, ancillary facilities and amenities after Western Queensland Surface Trough and Associated Rainfall and Flooding Commencing 21 March – 19 May 2025 to re-establish thoroughbred racing at Jundah | Barcoo Shire Council | $164,754 |
| Gympie Regional Council | Western Queensland Surface Trough | assist with restoration of fields after Western Queensland Surface Trough and Associated Rainfall and Flooding 21 March – 19 May 2025 to re-establish active recreation at Gympie | Gympie Regional Council | $39,617 |
| Townsville Golf Club Incorporated | Western Queensland Surface Trough | assist with repairs and restoration of playing surface and supporting infrastructure after Western Queensland Surface Trough and Associated Rainfall and Flooding Commencing 21 March - 19 May 2025 to re-establish golf at Rosslea | Townsville Golf Club Incorporated | $1,100,000 |
| Barcoo Shire Council | Western Queensland Surface Trough | assist with restoration of swimming pool after Western Queensland Surface Trough and Associated Rainfall and Flooding Commencing 21 March – 19 May 2025 to re-establish swimming at Jundah | Barcoo Shire Council | $235,000 |
| Brothers Australian Football Club Inc. | Western Queensland Surface Trough | assist with restoration of two fields after Western Queensland Surface Trough and Associated Rainfall and Flooding Commencing 21 March – 19 May 2025 to re-establish Australian football at West Rockhampton | Brothers Australian Football Club Inc. | $29,568 |
| Barcoo Shire Council | Western Queensland Surface Trough | assist with restoration and replacement of ancillary facilities and equipment after Western Queensland Surface Trough and Associated Rainfall and Flooding Commencing 21 March – 19 May 2025 to re-establish fitness at Jundah | Barcoo Shire Council | $114,959 |
| Murweh Shire Council | Western Queensland Surface Trough | assist with repair and replacement of lighting after Western Queensland Surface Trough and Associated Rainfall and Flooding, 21 March - 19 May 2025 to re-establish tennis at Charleville | Murweh Shire Council | $25,520 |
| Murweh Shire Council | Western Queensland Surface Trough | assist with replacement of netball courts after the Western Queensland Surface Trough and Associated Rainfall and Flooding 21 March – 19 May 2025 to re-establish active recreation at Charleville | Murweh Shire Council | $275,636 |
